The Gimmes
8
- Jamestown 7x
- Roger Williams 4x
- The Mayflower 3x
- Peter Minuit 2x
- Connecticut 2x
- Captain Kidd 2x
- the mint 2x
- Newspaper 2x
The Stumpers
0
- No high-stumper answers found
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Jamestown | 7 | 14.3% | $286 | |
| 02 | Roger Williams | 4 | 25.0% | $475 | |
| 03 | The Mayflower | 3 | 0.0% | $167 | |
| 04 | Peter Minuit | 2 | 50.0% | $900 | |
| 05 | Connecticut | 2 | 0.0% | $300 | |
| 06 | Captain Kidd | 2 | 100.0% | $450 | |
| 07 | the mint | 2 | 0.0% | $350 | |
| 08 | Newspaper | 2 | 50.0% | $1,550 |
In 1607 Edward M. Wingfield was ousted as president of the Virginia colony at this site
What is — Jamestown
Other
4 answers · 8 clues