The Gimmes
10
- Pope John Paul II 4x
- China 3x
- the euro 3x
- Occupy Wall Street 3x
- Y2K 2x
- Sudan 2x
- Ratzinger 2x
- Osama bin Laden 2x
- Mir 2x
- Hamas 2x
The Stumpers
0
- No high-stumper answers found
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Pope John Paul II | 4 | 0.0% | $250 | |
| 02 | China | 3 | 0.0% | $733 | |
| 03 | the euro | 3 | 0.0% | $600 | |
| 04 | Occupy Wall Street | 3 | 0.0% | $5,200 | |
| 05 | Y2K | 2 | 0.0% | $400 | |
| 06 | Sudan | 2 | 50.0% | $2,200 | |
| 07 | Ratzinger | 2 | 0.0% | $1,000 | |
| 08 | Osama bin Laden | 2 | 0.0% | $300 | |
| 09 | Mir | 2 | 50.0% | $1,400 | |
| 10 | Hamas | 2 | 0.0% | $1,200 | |
| 11 | FBI | 2 | 50.0% | $700 | |
| 12 | Camilla Parker Bowles | 2 | 0.0% | $600 | |
| 13 | Brazil | 2 | 0.0% | $600 | |
| 14 | Ariel Sharon | 2 | 50.0% | $600 | |
| 15 | Afghanistan | 2 | 0.0% | $500 | |
| 16 | (Theresa) May | 2 | 0.0% | $1,400 | |
| 17 | (Roger) Goodell | 2 | 0.0% | $200 | |
| 18 | a World's Fair | 2 | 0.0% | $600 | |
| 19 | Venus Williams | 2 | 0.0% | $150 | |
| 20 | the Olympic Athletes from Russia | 2 | 0.0% | $400 |
As part of official millennium plans, this 79-year-old religious figure will travel to Jerusalem in March 2000
What is — Pope John Paul II
Modern (post-1990)
3 answers · 7 clues
Civil War
1 answers · 2 clues
Ancient
1 answers · 2 clues