The Gimmes
10
- E pluribus unum 7x
- Paul Bunyan 6x
- John Henry 6x
- the Statue of Liberty 6x
- a buffalo 6x
- Virginia 5x
- the Liberty Bell 5x
- Pecos Bill 5x
- Mike Fink 5x
- Mexico 5x
The Stumpers
4
- Pecos Bill 60.0%
- the Mercury dime 50.0%
- dimes 50.0%
- Monticello 50.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | E pluribus unum | 7 | 0.0% | $586 | |
| 02 | Paul Bunyan | 6 | 0.0% | $533 | |
| 03 | John Henry | 6 | 0.0% | $533 | |
| 04 | the Statue of Liberty | 6 | 0.0% | $375 | |
| 05 | a buffalo | 6 | 33.3% | $533 | |
| 06 | Virginia | 5 | 0.0% | $500 | |
| 07 | the Liberty Bell | 5 | 0.0% | $640 | |
| 08 | Pecos Bill | 5 | 60.0% | $1,760 | |
| 09 | Mike Fink | 5 | 20.0% | $960 | |
| 10 | Mexico | 5 | 0.0% | $140 | |
| 11 | Greece | 5 | 0.0% | $680 | |
| 12 | Georgia | 5 | 0.0% | $400 | |
| 13 | In God We Trust | 5 | 0.0% | $380 | |
| 14 | Texas | 4 | 25.0% | $550 | |
| 15 | red | 4 | 0.0% | $275 | |
| 16 | Pennsylvania | 4 | 25.0% | $500 | |
| 17 | Oklahoma | 4 | 0.0% | $525 | |
| 18 | Mount Rushmore | 4 | 33.3% | $467 | |
| 19 | Hawaii | 4 | 33.3% | $433 | |
| 20 | Edison | 4 | 0.0% | $475 |
$1 bill: A scroll in the eagle's mouth with this Latin motto
What is — E pluribus unum
Other
108 answers · 275 clues
Revolutionary Era
9 answers · 39 clues
World War I
2 answers · 5 clues
Cold War
1 answers · 2 clues
Modern (post-1990)
1 answers · 2 clues
World War II
1 answers · 2 clues