The Gimmes
10
- Stonehenge 9x
- Pompeii 6x
- Machu Picchu 6x
- Easter Island 6x
- bronze 6x
- the Dead Sea Scrolls 6x
- Cro-Magnon 5x
- the Rosetta Stone 5x
- Peru 4x
- Herculaneum 4x
The Stumpers
6
- copper 100.0%
- Anasazi 100.0%
- Homo erectus 66.7%
- Carboniferous 66.7%
- Machu Picchu 50.0%
- Howard Carter 50.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Stonehenge | 9 | 0.0% | $756 | |
| 02 | Pompeii | 6 | 0.0% | $533 | |
| 03 | Machu Picchu | 6 | 50.0% | $1,367 | |
| 04 | Easter Island | 6 | 0.0% | $467 | |
| 05 | bronze | 6 | 0.0% | $733 | |
| 06 | the Dead Sea Scrolls | 6 | 0.0% | $567 | |
| 07 | Cro-Magnon | 5 | 0.0% | $1,020 | |
| 08 | the Rosetta Stone | 5 | 25.0% | $1,575 | |
| 09 | Peru | 4 | 0.0% | $675 | |
| 10 | Herculaneum | 4 | 25.0% | $750 | |
| 11 | (Heinrich) Schliemann | 4 | 0.0% | $1,333 | |
| 12 | Howard Carter | 4 | 50.0% | $1,800 | |
| 13 | Ur | 3 | 0.0% | $933 | |
| 14 | the sphinx | 3 | 33.3% | $1,533 | |
| 15 | Neanderthal | 3 | 33.3% | $667 | |
| 16 | Lucy | 3 | 0.0% | $833 | |
| 17 | Jericho | 3 | 0.0% | $367 | |
| 18 | Homo erectus | 3 | 66.7% | $1,000 | |
| 19 | Hammurabi | 3 | 0.0% | $967 | |
| 20 | fire | 3 | 0.0% | $233 |
William Stukeley thought this site was a Druid temple when he excavated it in the 18th century
What is — Stonehenge
Chemistry / Elements
36 answers · 111 clues
Biology / Animals
15 answers · 33 clues
Earth Science
1 answers · 3 clues
Botany / Plants
1 answers · 2 clues