Memorize these and recognize 34.0% of all Baseball clues.
| # | Answer | Count | Sample Clue |
|---|---|---|---|
| 1 | Babe Ruth | 13 | To help their owner pay off gambling debts, the 1920 Red Sox sold him to the Yankees |
| 2 | the Pittsburgh Pirates | 10 | Les Corsaires |
| 3 | the Baltimore Orioles | 10 | Coach, scout & manager Cal Ripken Sr. spent 36 years in the organization of this major league team |
| 4 | Rickey Henderson | 9 | He was guilty of 1,406 career stolen bases |
| 5 | the New York Yankees | 9 | This team holds the record for winning the most World Series in just 4 games |
| 6 | Cincinnati Reds | 9 | Marge Schott once threatened to move this team to Kentucky to get a better lease for Great American Ball Park |
| 7 | Ty Cobb | 8 | During World War I, this ferocious Tiger made a peach of a U.S. Army captain |
| 8 | Pete Rose | 8 | In 1978 this Cincinnati Red set a modern-day National League record with a 44-game hitting streak |
| 9 | Nolan Ryan | 8 | All-time career strikeout leader among pitchers with 5,714 |
| 10 | the Atlanta Braves | 8 | It's the only team to win World Series titles in 3 different cities for which it played |
| 11 | Hank Aaron | 7 | ( Sarah of the Clue Crew reports from the Ronald Reagan Presidential Library.) In San Diego on August 4, 2007, Barry Bonds hit this ball 382 feet to t... |
| 12 | the Chicago Cubs | 7 | In 2016 Cleveland's hopes died as this team won it all for the first time since the year Grover Cleveland died |
| 13 | the Boston Red Sox | 7 | Before they were named for their hosiery, this American League team was known simply as the Americans |
| 14 | the Texas Rangers | 6 | This team's Arlington Stadium is the only one not to have hosted an All-Star or postseason game |
| 15 | Lou Gehrig | 6 | Babe Ruth was the first to wear No. 3 for the Yankees; this man was their first No. 4 |
| 16 | the Colorado Rockies | 6 | A baseball flying past snow-capped mountains |
| 17 | Willie Mays | 5 | " The Catch " refers to a September 29, 1954 play made by this center fielder who passed away in June 2024 |
| 18 | the Mets | 5 | The 1962 "Lovable Losers" expansion team became the "Miracle" these by decade's end |
| 19 | Connie Mack | 5 | As a Major League manager, he won more games than any other but he lost even more than he won |
| 20 | Casey Stengel | 5 | This major league manager was born July 30, 1890 in Kansas City, Missouri |
| 21 | the Cleveland Indians | 5 | This A.L. team's Jacobs Field has the largest video screen in the major leagues |
| 22 | the Minnesota Twins | 5 | Les Jumeaux, or perhaps Les Doubles |
| 23 | relief pitcher | 5 | Player called a "short man", because he's usually in the game a relatively short time |
| 24 | Yogi Berra | 4 | Most recent manager to be fired by George Steinbrenner & replaced by Billy Martin |
| 25 | the World Series | 4 | The Boston Pilgrims beat the Pittsburgh Pirates to win the 1st one in 1903 |
| 26 | Ted Williams | 4 | The only man to bat.400 & not get 200 hits was this Red Sox player who hit.406 in 1941 |
| 27 | Roger Clemens | 4 | In 1987 this Red Sox pitcher became only the fourth man to win 2 consecutive Cy Young Awards |
| 28 | Mickey Mantle | 4 | In 1952 he replaced Joe DiMaggio as Yankee centerfielder |
| 29 | Mark McGwire | 4 | On September 27, 1998, in his final at-bat, this Cardinal hit his record 70th home run of the season |
| 30 | the San Diego Padres | 4 | In 1989 this team's Tony Gwynn became only the 4th man to win 3 straight N.L. batting titles |
| 31 | the Dodgers | 4 | In 1928 the Brooklyn Daily Eagle said this team's Babe Herman is "a great outfielder except for his inability to catch flyballs" |
| 32 | the Washington Senators | 4 | During 1945, this team hit only 1 home run in its D.C. stadium |
| 33 | an umpire | 4 | The only 1 of these officials ever expelled for dishonesty was Richard Higham in 1882 |
| 34 | Yankee Stadium | 3 | No Major Leaguer has ever hit a fair ball out of this "House that Ruth built" |
| 35 | Tony Gwynn | 3 | His 1987 Major League-leading.370 batting average was highest in the N.L. since 1948 |
| 36 | third base | 3 | The hot corner, a nickname for this position, was coined after a player fielded 7 line drives in an 1889 game |
| 37 | the Yankees | 3 | Joe DiMaggio could tell you the Columbus Clippers are a minor league farm team of this American League club |
| 38 | the Washington Nationals | 3 | In 2010 a rookie for this team inspired restaurants to create "Strasburgers" |
| 39 | Stan Musial | 3 | Nicknamed "Stan the Man", he won 7 National League batting titles between 1943 & 1957 |
| 40 | Sparky Anderson | 3 | In '84, he became 1st manager to win over 100 games with teams in both Major Leagues |
| 41 | Shea Stadium | 3 | In 2009 New Yorkers watched this major league park demolished; Yankee Stadium lasted another year |
| 42 | Roberto Clemente | 3 | Pirates' star whose plane crashed on mission to aid Nicaraguan earthquake victims |
| 43 | Randy Johnson | 3 | Nicknamed the "Big Unit", this Arizona Diamondbacks pitcher has led the major leagues in strikeouts 8 times |
| 44 | Lou Brock | 3 | After breaking Maury Wills' stolen base record, he titled autobiography "Stealing Is My Game" |
| 45 | Joe DiMaggio | 3 | His brothers Vince & Dom were also Major Leaguers |
| 46 | Jackie Robinson | 3 | ( Kelly of the Clue Crew reports from the Ronald Reagan Presidential Library.) No Major Leaguer will ever again be permanently assigned the number of ... |
| 47 | Tommy Lasorda | 3 | After retiring as the Dodgers' manager, he guided the 2000 U.S. Olympic baseball team to the gold medal |
| 48 | the St. Louis Cardinals | 3 | At $2,340,000, the top major league salary for 1988 goes to Ozzie Smith, this team's shortstop |
| 49 | the San Francisco Giants | 3 | 240-pound Pablo "Kung Fu Panda" Sandoval hit.500 as this team swept the World Series in 2012 |
| 50 | the Mariners | 3 | "My Oh My" is Macklemore & Ryan Lewis' tribute to Dave Niehaus, the longtime announcer for this A.L. West team |
These appear 8+ times. Memorize these first.
Jump to: General