The Gimmes
10
- Wilt Chamberlain 15x
- Larry Bird 8x
- Michael Jordan 8x
- the Chicago Bulls 7x
- UCLA 6x
- Phil Jackson 5x
- Kareem Abdul-Jabbar 5x
- the Harlem Globetrotters 5x
- Shaquille O'Neal 5x
- Hakeem Olajuwon 5x
The Stumpers
1
- the Detroit Pistons 50.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Wilt Chamberlain | 15 | 0.0% | $467 | |
| 02 | Larry Bird | 8 | 0.0% | $562 | |
| 03 | Michael Jordan | 8 | 0.0% | $212 | |
| 04 | the Chicago Bulls | 7 | 14.3% | $557 | |
| 05 | UCLA | 6 | 16.7% | $317 | |
| 06 | Phil Jackson | 5 | 0.0% | $320 | |
| 07 | Kareem Abdul-Jabbar | 5 | 20.0% | $320 | |
| 08 | the Harlem Globetrotters | 5 | 20.0% | $400 | |
| 09 | Shaquille O'Neal | 5 | 0.0% | $520 | |
| 10 | Hakeem Olajuwon | 5 | 20.0% | $880 | |
| 11 | the Los Angeles Lakers | 5 | 0.0% | $240 | |
| 12 | the Boston Celtics | 5 | 0.0% | $440 | |
| 13 | the ABA (American Basketball Association) | 5 | 0.0% | $740 | |
| 14 | the Cleveland Cavaliers | 5 | 20.0% | $1,000 | |
| 15 | Julius Erving | 4 | 0.0% | $800 | |
| 16 | Dennis Rodman | 4 | 0.0% | $575 | |
| 17 | the Washington Wizards | 4 | 0.0% | $900 | |
| 18 | the Utah Jazz | 4 | 0.0% | $450 | |
| 19 | the Milwaukee Bucks | 4 | 25.0% | $575 | |
| 20 | the Detroit Pistons | 4 | 50.0% | $700 |
He was NBA scoring champ for 7 straight years
What is — Wilt Chamberlain
General
66 answers · 222 clues
the Chicago Bulls 7
UCLA 6
Phil Jackson 5
Kareem Abdul-Jabbar 5
the Harlem Globetrotters 5
Shaquille O'Neal 5
Hakeem Olajuwon 5
the Los Angeles Lakers 5
the Boston Celtics 5
the ABA (American Basketball Association) 5
the Cleveland Cavaliers 5
Julius Erving 4
Dennis Rodman 4
the Washington Wizards 4
the Utah Jazz 4
the Milwaukee Bucks 4
the Detroit Pistons 4