The Gimmes
10
- Tom Clancy 8x
- Stephen King 7x
- John Grisham 7x
- James Michener 4x
- Heaven 4x
- World War II 3x
- The Godfather 3x
- Sidney Sheldon 3x
- Primary Colors 3x
- Jonathan Livingston Seagull 3x
The Stumpers
1
- Swim with the Sharks 66.7%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Tom Clancy | 8 | 0.0% | $600 | |
| 02 | Stephen King | 8 | 12.5% | $262 | |
| 03 | John Grisham | 7 | 0.0% | $829 | |
| 04 | James Michener | 4 | 25.0% | $700 | |
| 05 | Heaven | 4 | 0.0% | $500 | |
| 06 | World War II | 3 | 0.0% | $167 | |
| 07 | The Godfather | 3 | 0.0% | $333 | |
| 08 | Sidney Sheldon | 3 | 0.0% | $567 | |
| 09 | Primary Colors | 3 | 33.3% | $1,533 | |
| 10 | Jonathan Livingston Seagull | 3 | 0.0% | $267 | |
| 11 | Hillary Clinton | 3 | 0.0% | $533 | |
| 12 | Dick Francis | 3 | 0.0% | $733 | |
| 13 | Danielle Steel | 3 | 0.0% | $933 | |
| 14 | Airport | 3 | 33.3% | $600 | |
| 15 | The Agony and the Ecstasy | 3 | 0.0% | $800 | |
| 16 | Swim with the Sharks | 3 | 66.7% | $600 | |
| 17 | Lincoln | 3 | 0.0% | $1,400 | |
| 18 | Carl Sagan | 3 | 0.0% | $833 | |
| 19 | Zane Grey | 2 | 50.0% | $800 | |
| 20 | Tom Brokaw | 2 | 0.0% | $1,100 |
His "The Cardinal of the Kremlin" was the top-selling fiction book of 1988
What is — Tom Clancy
Children's Literature
2 answers · 4 clues