The Gimmes
10
- Malcolm X 7x
- Mark Twain 6x
- Julia Child 5x
- Oscar Wilde 4x
- Katharine Hepburn 4x
- Charles Lindbergh 4x
- Stephen King 3x
- Sam Houston 3x
- Nelson Mandela 3x
- Maya Angelou 3x
The Stumpers
1
- Mathew Brady 66.7%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Malcolm X | 7 | 14.3% | $1,300 | |
| 02 | Mark Twain | 6 | 16.7% | $383 | |
| 03 | Julia Child | 5 | 0.0% | $840 | |
| 04 | Oscar Wilde | 4 | 0.0% | $600 | |
| 05 | Katharine Hepburn | 4 | 25.0% | $500 | |
| 06 | Charles Lindbergh | 4 | 0.0% | $300 | |
| 07 | Stephen King | 3 | 0.0% | $400 | |
| 08 | Sam Houston | 3 | 0.0% | $800 | |
| 09 | Nelson Mandela | 3 | 33.3% | $2,133 | |
| 10 | Maya Angelou | 3 | 0.0% | $800 | |
| 11 | Mathew Brady | 3 | 66.7% | $633 | |
| 12 | Kitty Kelley | 3 | 33.3% | $600 | |
| 13 | Frederick Douglass | 3 | 0.0% | $667 | |
| 14 | Benjamin Franklin | 3 | 0.0% | $500 | |
| 15 | Samuel Johnson | 3 | 33.3% | $2,133 | |
| 16 | Morse | 3 | 33.3% | $533 | |
| 17 | Marilyn Monroe | 3 | 0.0% | $467 | |
| 18 | F. Scott Fitzgerald | 3 | 0.0% | $667 | |
| 19 | Douglas MacArthur | 3 | 0.0% | $800 | |
| 20 | Churchill | 3 | 0.0% | $1,600 |
His autobiography, written with Alex Haley, was published posthumously in 1965
What is — Malcolm X
Poetry
7 answers · 15 clues
Mystery / Thriller
1 answers · 3 clues
Children's Literature
1 answers · 2 clues