The Gimmes
10
- Muhammad Ali 10x
- Joe Louis 7x
- George Foreman 7x
- Mike Tyson 6x
- Oscar De La Hoya 4x
- Leon Spinks 4x
- Sonny Liston 3x
- Rocky Marciano 3x
- Max Schmeling 3x
- Jake LaMotta 3x
The Stumpers
5
- Jack Dempsey 100.0%
- Golden Boy 66.7%
- Requiem for a Heavyweight 66.7%
- Oscar De La Hoya 50.0%
- Leon Spinks 50.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Muhammad Ali | 10 | 0.0% | $290 | |
| 02 | Joe Louis | 7 | 28.6% | $857 | |
| 03 | George Foreman | 7 | 0.0% | $557 | |
| 04 | Mike Tyson | 6 | 16.7% | $450 | |
| 05 | Oscar De La Hoya | 4 | 50.0% | $1,125 | |
| 06 | Leon Spinks | 4 | 50.0% | $1,000 | |
| 07 | Sonny Liston | 3 | 0.0% | $567 | |
| 08 | Rocky Marciano | 3 | 33.3% | $1,200 | |
| 09 | Max Schmeling | 3 | 0.0% | $1,300 | |
| 10 | Jake LaMotta | 3 | 0.0% | $967 | |
| 11 | Jack Johnson | 3 | 33.3% | $1,600 | |
| 12 | Jack Dempsey | 3 | 100.0% | $667 | |
| 13 | Golden Boy | 3 | 66.7% | $1,000 | |
| 14 | Requiem for a Heavyweight | 3 | 66.7% | $1,133 | |
| 15 | a neutral corner | 3 | 0.0% | $533 | |
| 16 | (Joe) Frazier | 3 | 33.3% | $533 | |
| 17 | Sugar Ray Robinson | 2 | 0.0% | $800 | |
| 18 | Sugar Ray Leonard | 2 | 0.0% | $500 | |
| 19 | Rocky Graziano | 2 | 0.0% | $1,300 | |
| 20 | Raging Bull | 2 | 0.0% | $500 |
He was a lad of 12 when he struck up the pose seen here
What is — Muhammad Ali
General
29 answers · 94 clues