The Gimmes
10
- Woody Woodpecker 7x
- Porky Pig 7x
- Speedy Gonzales 6x
- Scooby-Doo 5x
- Foghorn Leghorn 5x
- Bugs Bunny 5x
- Betty Boop 5x
- Bedrock 5x
- Wile E. Coyote 5x
- the Tasmanian Devil 5x
The Stumpers
0
- No high-stumper answers found
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Woody Woodpecker | 7 | 16.7% | $717 | |
| 02 | Porky Pig | 7 | 33.3% | $217 | |
| 03 | Speedy Gonzales | 6 | 0.0% | $700 | |
| 04 | Betty Boop | 6 | 0.0% | $400 | |
| 05 | Scooby-Doo | 5 | 0.0% | $380 | |
| 06 | Foghorn Leghorn | 5 | 0.0% | $960 | |
| 07 | Bugs Bunny | 5 | 20.0% | $440 | |
| 08 | Bedrock | 5 | 0.0% | $320 | |
| 09 | Wile E. Coyote | 5 | 0.0% | $400 | |
| 10 | the Tasmanian Devil | 5 | 0.0% | $340 | |
| 11 | Donald Duck | 5 | 0.0% | $220 | |
| 12 | Yosemite Sam | 4 | 0.0% | $575 | |
| 13 | Tom & Jerry | 4 | 25.0% | $550 | |
| 14 | Schroeder | 4 | 0.0% | $325 | |
| 15 | Sylvester | 4 | 0.0% | $200 | |
| 16 | Magilla Gorilla | 4 | 0.0% | $475 | |
| 17 | Garry Trudeau | 4 | 0.0% | $525 | |
| 18 | Who Framed Roger Rabbit | 4 | 0.0% | $400 | |
| 19 | Toy Story | 3 | 0.0% | $300 | |
| 20 | the Jetsons | 3 | 0.0% | $467 |
Knothead & Splinter are the nephew & niece of this Walter Lantz character
What is — Woody Woodpecker
General
74 answers · 213 clues