The Gimmes
10
The Stumpers
6
- the Mock Turtle 75.0%
- Bartholomew Cubbins 66.7%
- "Sleeping Beauty" 66.7%
- If You Give a Mouse a Cookie 50.0%
- Beatrix Potter 42.9%
- Thumbelina 40.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | The Cat in the Hat | 10 | 0.0% | $456 | |
| 02 | Pippi Longstocking | 10 | 22.2% | $800 | |
| 03 | Pinocchio | 9 | 12.5% | $950 | |
| 04 | Heidi | 9 | 0.0% | $362 | |
| 05 | Green Eggs and Ham | 9 | 0.0% | $322 | |
| 06 | The Wind in the Willows | 9 | 11.1% | $444 | |
| 07 | Charlotte's Web | 8 | 0.0% | $400 | |
| 08 | Beatrix Potter | 8 | 42.9% | $957 | |
| 09 | Dr. Seuss | 8 | 25.0% | $350 | |
| 10 | The Very Hungry Caterpillar | 8 | 25.0% | $712 | |
| 11 | Where The Wild Things Are | 7 | 14.3% | $600 | |
| 12 | Hans Christian Andersen | 7 | 0.0% | $314 | |
| 13 | Treasure Island | 6 | 0.0% | $300 | |
| 14 | Tinker Bell | 6 | 0.0% | $360 | |
| 15 | the Lorax | 6 | 0.0% | $900 | |
| 16 | Horton | 6 | 0.0% | $317 | |
| 17 | Snow White | 6 | 16.7% | $450 | |
| 18 | Yertle the Turtle | 6 | 0.0% | $650 | |
| 19 | Thumbelina | 5 | 40.0% | $540 | |
| 20 | Rapunzel | 5 | 20.0% | $880 |
With talk of "Dick and Jane" books being too boring for kids to learn, Seuss delivered this purr-fect big seller in 1957
What is — The Cat in the Hat
Other
93 answers · 291 clues
Pippi Longstocking 10
Pinocchio 9
Heidi 9
The Wind in the Willows 9
Beatrix Potter 8
The Very Hungry Caterpillar 8
the Lorax 6
Horton 6
Rapunzel 5
Maurice Sendak 5
the Cheshire Cat 5
A.A. Milne 5
Tweedledum & Tweedledee 4
the Little Prince 4
Humpty Dumpty 4
Goodnight Moon 4
croquet 4
a mouse 4
the March Hare 4
the Mad Hatter 4
Simple Simon 4
Jack 4
Kenneth Grahame 4
If You Give a Mouse a Cookie 4
Hans Brinker, The Silver Skates 4
Children's Literature
51 answers · 182 clues
British Literature
7 answers · 27 clues
Poetry
7 answers · 17 clues
American Literature
1 answers · 3 clues