The Gimmes
10
- Johnny Cash 7x
- Willie Nelson 5x
- Loretta Lynn 5x
- Dolly Parton 5x
- Keith Urban 5x
- Hank Williams 4x
- The Judds 4x
- Kenny Rogers 4x
- Patsy Cline 3x
- Mickey Gilley 3x
The Stumpers
6
- Mickey Gilley 66.7%
- Merle Haggard 66.7%
- Kris Kristofferson 66.7%
- Willie Nelson 40.0%
- Loretta Lynn 40.0%
- Dolly Parton 40.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Johnny Cash | 7 | 0.0% | $471 | |
| 02 | Willie Nelson | 5 | 40.0% | $680 | |
| 03 | Loretta Lynn | 5 | 40.0% | $500 | |
| 04 | Dolly Parton | 5 | 40.0% | $640 | |
| 05 | = | 5 | 0.0% | $600 | |
| 06 | Keith Urban | 5 | 20.0% | $840 | |
| 07 | Hank Williams | 4 | 0.0% | $300 | |
| 08 | The Judds | 4 | 0.0% | $250 | |
| 09 | Kenny Rogers | 4 | 0.0% | $375 | |
| 10 | Patsy Cline | 3 | 33.3% | $2,168 | |
| 11 | Mickey Gilley | 3 | 66.7% | $667 | |
| 12 | Merle Haggard | 3 | 66.7% | $800 | |
| 13 | Kris Kristofferson | 3 | 66.7% | $633 | |
| 14 | Garth Brooks | 3 | 33.3% | $400 | |
| 15 | cowboys | 3 | 0.0% | $267 | |
| 16 | Waylon Jennings | 2 | 0.0% | $250 | |
| 17 | Toby Keith | 2 | 0.0% | $1,200 | |
| 18 | the Oak Ridge Boys | 2 | 50.0% | $350 | |
| 19 | Tammy Wynette | 2 | 0.0% | $250 | |
| 20 | Shania Twain | 2 | 50.0% | $750 |
(Ken Burns delivers the clue.) Giving a big boost to his career in 1968 this singer went behind bars to record an epic live album at Folsom Prison
What is — Johnny Cash
General
36 answers · 104 clues