The Gimmes
10
- David Copperfield 20x
- Great Expectations 17x
- Oliver Twist 16x
- The Old Curiosity Shop 15x
- A Tale of Two Cities 12x
- A Christmas Carol 11x
- The Mystery of Edwin Drood 9x
- Jacob Marley 7x
- Nicholas Nickleby 6x
- Hard Times 4x
The Stumpers
3
- Hard Times 75.0%
- the Pickwick Club 50.0%
- The Mystery of Edwin Drood 44.4%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | David Copperfield | 20 | 35.0% | $1,090 | |
| 02 | Great Expectations | 17 | 0.0% | $1,076 | |
| 03 | Oliver Twist | 16 | 25.0% | $500 | |
| 04 | The Old Curiosity Shop | 15 | 28.6% | $1,157 | |
| 05 | A Tale of Two Cities | 12 | 0.0% | $909 | |
| 06 | A Christmas Carol | 11 | 9.1% | $464 | |
| 07 | The Mystery of Edwin Drood | 9 | 44.4% | $1,367 | |
| 08 | Jacob Marley | 7 | 0.0% | $571 | |
| 09 | Nicholas Nickleby | 6 | 33.3% | $1,200 | |
| 10 | Hard Times | 4 | 75.0% | $1,050 | |
| 11 | Boz | 4 | 25.0% | $1,250 | |
| 12 | Bleak House | 4 | 25.0% | $1,325 | |
| 13 | the Pickwick Club | 4 | 50.0% | $888 | |
| 14 | Ebenezer Scrooge | 3 | 0.0% | $333 | |
| 15 | Wilkie Collins | 2 | 50.0% | $1,300 | |
| 16 | Uriah Heep | 2 | 50.0% | $800 | |
| 17 | mutual | 2 | 100.0% | $1,000 | |
| 18 | fog | 2 | 50.0% | $600 | |
| 19 | Dombey and Son | 2 | 50.0% | $1,600 | |
| 20 | Christmas | 2 | 0.0% | $400 |
This 1850 Dickens novel is considered his "veiled autobiography"
What is — David Copperfield
British Literature
16 answers · 107 clues