The Gimmes
10
- Maria Montessori 11x
- a kindergarten 9x
- Princeton 8x
- Harvard 8x
- Yale 7x
- Horace Mann 6x
- Brown 5x
- the American Federation of Teachers 5x
- Oxford 4x
- Head Start 4x
The Stumpers
2
- MIT 66.7%
- the American Federation of Teachers 60.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Maria Montessori | 11 | 10.0% | $1,030 | |
| 02 | a kindergarten | 9 | 12.5% | $775 | |
| 03 | Princeton | 8 | 25.0% | $475 | |
| 04 | Harvard | 8 | 25.0% | $300 | |
| 05 | Yale | 7 | 14.3% | $486 | |
| 06 | Horace Mann | 6 | 33.3% | $967 | |
| 07 | Brown | 5 | 0.0% | $400 | |
| 08 | the American Federation of Teachers | 5 | 60.0% | $800 | |
| 09 | Oxford | 4 | 25.0% | $325 | |
| 10 | Head Start | 4 | 0.0% | $650 | |
| 11 | Columbia | 4 | 0.0% | $800 | |
| 12 | home economics | 4 | 0.0% | $600 | |
| 13 | Wellesley | 3 | 33.3% | $667 | |
| 14 | USC | 3 | 0.0% | $400 | |
| 15 | Trinity | 3 | 0.0% | $867 | |
| 16 | the University of Virginia | 3 | 33.3% | $333 | |
| 17 | the Sorbonne | 3 | 0.0% | $533 | |
| 18 | the Jesuits | 3 | 33.3% | $733 | |
| 19 | the G.I. Bill | 3 | 0.0% | $1,000 | |
| 20 | Public Enemy | 3 | 0.0% | $1,267 |
This Italian woman's famous "method" encourages a child's self-development
What is — Maria Montessori
General
90 answers · 252 clues