The Gimmes
10
- Maria Montessori 10x
- a kindergarten 9x
- Princeton 7x
- Harvard 7x
- Yale 6x
- Horace Mann 6x
- Brown 5x
- the American Federation of Teachers 5x
- Oxford 4x
- Head Start 4x
The Stumpers
2
- MIT 66.7%
- the American Federation of Teachers 60.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Maria Montessori | 10 | 10.0% | $1,030 | |
| 02 | a kindergarten | 9 | 12.5% | $775 | |
| 03 | Princeton | 7 | 14.3% | $486 | |
| 04 | Harvard | 7 | 28.6% | $314 | |
| 05 | Yale | 6 | 0.0% | $433 | |
| 06 | Horace Mann | 6 | 33.3% | $967 | |
| 07 | Brown | 5 | 0.0% | $400 | |
| 08 | the American Federation of Teachers | 5 | 60.0% | $800 | |
| 09 | Oxford | 4 | 25.0% | $325 | |
| 10 | Head Start | 4 | 0.0% | $650 | |
| 11 | home economics | 4 | 0.0% | $600 | |
| 12 | Wellesley | 3 | 33.3% | $667 | |
| 13 | USC | 3 | 0.0% | $400 | |
| 14 | Trinity | 3 | 0.0% | $867 | |
| 15 | the University of Virginia | 3 | 33.3% | $333 | |
| 16 | the Sorbonne | 3 | 0.0% | $533 | |
| 17 | the Jesuits | 3 | 33.3% | $733 | |
| 18 | the G.I. Bill | 3 | 0.0% | $1,000 | |
| 19 | Public Enemy | 3 | 0.0% | $1,267 | |
| 20 | phonics | 3 | 33.3% | $733 |
This educator opened her first nursery school in a slum district of Rome in 1907
What is — Maria Montessori
General
89 answers · 245 clues