The Gimmes
10
- the Nile 4x
- Hosni Mubarak 4x
- Saladin 3x
- the Suez Canal 2x
- the Coptics 2x
- Giza 2x
- cotton 2x
- Cairo 2x
- a subway 2x
- the Library at Alexandria 2x
The Stumpers
0
- No high-stumper answers found
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | the Nile | 4 | 0.0% | $175 | |
| 02 | Hosni Mubarak | 4 | 0.0% | $925 | |
| 03 | Saladin | 3 | 0.0% | $1,233 | |
| 04 | the Suez Canal | 2 | 0.0% | $500 | |
| 05 | the Coptics | 2 | 0.0% | $1,100 | |
| 06 | Giza | 2 | 50.0% | $500 | |
| 07 | cotton | 2 | 0.0% | $300 | |
| 08 | Cairo | 2 | 50.0% | $400 | |
| 09 | a subway | 2 | 0.0% | $300 | |
| 10 | the Library at Alexandria | 2 | 0.0% | $600 | |
| 11 | Anwar Sadat | 2 | 0.0% | $450 |
Cairo is at the bottom of the fan formed by this delta
What is — the Nile