The Gimmes
10
- Agatha Christie 8x
- Tarzan 6x
- Stephen King 5x
- Sherlock Holmes 5x
- Philip Marlowe 5x
- Nero Wolfe 5x
- Hercule Poirot 5x
- On the Road 5x
- Sister Carrie 5x
- Utopia 4x
The Stumpers
1
- Catch-22 50.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Agatha Christie | 8 | 14.3% | $571 | |
| 02 | Tarzan | 7 | 0.0% | $314 | |
| 03 | Philip Marlowe | 6 | 33.3% | $600 | |
| 04 | Hercule Poirot | 6 | 0.0% | $450 | |
| 05 | Stephen King | 5 | 20.0% | $360 | |
| 06 | Sherlock Holmes | 5 | 0.0% | $260 | |
| 07 | Nero Wolfe | 5 | 20.0% | $780 | |
| 08 | On the Road | 5 | 25.0% | $800 | |
| 09 | Sister Carrie | 5 | 20.0% | $1,320 | |
| 10 | Utopia | 4 | 0.0% | $800 | |
| 11 | The Maltese Falcon | 4 | 25.0% | $650 | |
| 12 | The Invisible Man | 4 | 25.0% | $425 | |
| 13 | Lilliput | 4 | 0.0% | $1,000 | |
| 14 | Brave New World | 4 | 0.0% | $933 | |
| 15 | The Simpsons | 3 | 0.0% | $467 | |
| 16 | The Shining | 3 | 0.0% | $600 | |
| 17 | The Canterbury Tales | 3 | 0.0% | $733 | |
| 18 | Tess | 3 | 0.0% | $533 | |
| 19 | Scarlett O'Hara | 3 | 0.0% | $300 | |
| 20 | Rosemary's Baby | 3 | 0.0% | $1,433 |
It's said that this woman who died in 1976 "made more money out of murder than any woman since Lucrezia Borgia"
What is — Agatha Christie
Mystery / Thriller
26 answers · 86 clues
Children's Literature
12 answers · 26 clues
American Literature
7 answers · 14 clues
Poetry
2 answers · 4 clues
Shakespeare
1 answers · 2 clues