The Gimmes
10
- Mary Todd Lincoln 29x
- Eleanor Roosevelt 28x
- Dolley Madison 24x
- Abigail Adams 24x
- Lady Bird Johnson 22x
- Betty Ford 20x
- Nancy Reagan 18x
- Rosalynn Carter 18x
- Martha Washington 17x
- Mamie Eisenhower 16x
The Stumpers
5
- Lou Henry Hoover 66.7%
- Lucy Hayes 50.0%
- Frances Folsom Cleveland 50.0%
- Grace Coolidge 50.0%
- Lou Hoover 50.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Mary Todd Lincoln | 29 | 6.9% | $476 | |
| 02 | Eleanor Roosevelt | 28 | 3.6% | $650 | |
| 03 | Dolley Madison | 24 | 16.7% | $746 | |
| 04 | Abigail Adams | 24 | 20.8% | $546 | |
| 05 | Lady Bird Johnson | 22 | 9.1% | $545 | |
| 06 | Betty Ford | 20 | 25.0% | $705 | |
| 07 | Nancy Reagan | 18 | 0.0% | $289 | |
| 08 | Rosalynn Carter | 18 | 0.0% | $433 | |
| 09 | Martha Washington | 17 | 11.8% | $424 | |
| 10 | Mamie Eisenhower | 16 | 6.2% | $638 | |
| 11 | Bess Truman | 16 | 25.0% | $862 | |
| 12 | Pat Nixon | 14 | 21.4% | $671 | |
| 13 | Jackie Kennedy | 13 | 8.3% | $492 | |
| 14 | Hillary Clinton | 13 | 0.0% | $369 | |
| 15 | Barbara Bush | 12 | 16.7% | $400 | |
| 16 | Jacqueline Kennedy | 11 | 9.1% | $418 | |
| 17 | Lucy Hayes | 8 | 50.0% | $1,112 | |
| 18 | Frances Folsom Cleveland | 7 | 50.0% | $1,250 | |
| 19 | Edith Wilson | 7 | 28.6% | $957 | |
| 20 | Warren G. Harding | 6 | 16.7% | $750 |
December 13, 1818 in Lexington, Kentucky
What is — Mary Todd Lincoln
Other
45 answers · 327 clues
Revolutionary Era
1 answers · 2 clues