The Gimmes
10
- Berlin 6x
- the Black Forest 5x
- Cologne 5x
- Bonn 5x
- Munich 4x
- Dresden 4x
- Passion Play 4x
- the Rhine 3x
- Hamburg 3x
- the Deutsche Mark 3x
The Stumpers
1
- Johannes Brahms 66.7%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Berlin | 6 | 16.7% | $400 | |
| 02 | the Black Forest | 5 | 20.0% | $400 | |
| 03 | Cologne | 5 | 0.0% | $700 | |
| 04 | Bonn | 5 | 0.0% | $800 | |
| 05 | Munich | 4 | 0.0% | $850 | |
| 06 | Dresden | 4 | 25.0% | $975 | |
| 07 | Passion Play | 4 | 25.0% | $1,075 | |
| 08 | the Rhine | 3 | 0.0% | $1,000 | |
| 09 | Hamburg | 3 | 33.3% | $800 | |
| 10 | the Deutsche Mark | 3 | 0.0% | $400 | |
| 11 | Johannes Brahms | 3 | 66.7% | $1,667 | |
| 12 | an Autobahn | 3 | 0.0% | $767 | |
| 13 | University of Heidelberg | 2 | 0.0% | $550 | |
| 14 | Oktoberfest | 2 | 50.0% | $650 | |
| 15 | Nuremberg | 2 | 0.0% | $800 | |
| 16 | Nietzsche | 2 | 0.0% | $450 | |
| 17 | Martin Luther | 2 | 0.0% | $400 | |
| 18 | Lufthansa | 2 | 0.0% | $400 | |
| 19 | Hoffmann | 2 | 50.0% | $1,750 | |
| 20 | Frankfurt | 2 | 50.0% | $1,200 |
It was the capital of Prussia before it was the capital of Germany
What is — Berlin
Middle East
1 answers · 2 clues