The Gimmes
10
- Wayne Gretzky 4x
- penalty minutes 3x
- the Detroit Red Wings 3x
- the (Buffalo) Sabres 3x
- the Mighty Ducks 3x
- the goalie 3x
- the Boston Bruins 3x
- the Tampa Bay Lightning 2x
- Montreal 2x
- a hat trick 2x
The Stumpers
0
- No high-stumper answers found
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Wayne Gretzky | 4 | 0.0% | $250 | |
| 02 | penalty minutes | 3 | 33.3% | $700 | |
| 03 | the Detroit Red Wings | 3 | 33.3% | $567 | |
| 04 | the (Buffalo) Sabres | 3 | 0.0% | $633 | |
| 05 | the Mighty Ducks | 3 | 0.0% | $267 | |
| 06 | the goalie | 3 | 0.0% | $300 | |
| 07 | the Boston Bruins | 3 | 0.0% | $867 | |
| 08 | the Tampa Bay Lightning | 2 | 0.0% | $1,000 | |
| 09 | Montreal | 2 | 50.0% | $450 | |
| 10 | a hat trick | 2 | 0.0% | $700 | |
| 11 | the Sharks | 2 | 0.0% | $500 | |
| 12 | the Pittsburgh Penguins | 2 | 0.0% | $900 | |
| 13 | the Philadelphia Flyers | 2 | 0.0% | $1,000 | |
| 14 | the New York Rangers | 2 | 0.0% | $600 | |
| 15 | the New York Islanders | 2 | 50.0% | $500 | |
| 16 | the Los Angeles Kings | 2 | 0.0% | $150 | |
| 17 | the Chicago Blackhawks | 2 | 0.0% | $500 | |
| 18 | Montreal Canadiens | 2 | 0.0% | $800 | |
| 19 | a defenseman | 2 | 50.0% | $600 | |
| 20 | Bobby Orr | 2 | 0.0% | $1,400 |
He's been the National Hockey League's most valuable player the most times
What is — Wayne Gretzky