The Gimmes
6
- Kuwait 4x
- the Kurds 4x
- the dinar 2x
- Saddam Hussein 2x
- Baghdad 2x
- the Tigris 2x
The Stumpers
0
- No high-stumper answers found
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Kuwait | 4 | 25.0% | $1,525 | |
| 02 | the Kurds | 4 | 25.0% | $1,225 | |
| 03 | the dinar | 2 | 50.0% | $750 | |
| 04 | Saddam Hussein | 2 | 0.0% | $100 | |
| 05 | Baghdad | 2 | 0.0% | $900 | |
| 06 | the Tigris | 2 | 0.0% | $300 |
It's the foreign capital city occupied by Iraqi forces in 1990
What is — Kuwait
Africa
1 answers · 2 clues