The Gimmes
10
- Mercator 4x
- Ptolemy 3x
- a legend 3x
- Rand McNally 2x
- Indonesia 2x
- elevation 2x
- coordinates 2x
- charts 2x
- cartography 2x
- a globe 2x
The Stumpers
0
- No high-stumper answers found
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Mercator | 4 | 0.0% | $2,350 | |
| 02 | Ptolemy | 3 | 33.3% | $600 | |
| 03 | a legend | 3 | 0.0% | $2,667 | |
| 04 | Rand McNally | 2 | 50.0% | $1,000 | |
| 05 | Indonesia | 2 | 50.0% | $1,000 | |
| 06 | elevation | 2 | 0.0% | $600 | |
| 07 | coordinates | 2 | 50.0% | $900 | |
| 08 | charts | 2 | 50.0% | $1,000 | |
| 09 | cartography | 2 | 0.0% | $300 | |
| 10 | a globe | 2 | 0.0% | $300 | |
| 11 | the National Geographic | 2 | 0.0% | $250 |
This 16th century cartographer wasn't projecting when he coined the term "atlas" to describe a large book of maps
What is — Mercator
Other
8 answers · 17 clues
Africa
1 answers · 3 clues
Asia
1 answers · 2 clues