Memorize these and recognize 38.2% of all National Parks clues.
| # | Answer | Count | Sample Clue |
|---|---|---|---|
| 1 | Yellowstone | 15 | Great Fountain Geyser |
| 2 | the Everglades | 14 | It's the largest remaining subtropical wilderness in the continental U.S. |
| 3 | Mammoth Cave | 13 | You'll see plenty of stalactites & stalagmites at this site, a national park in Kentucky |
| 4 | the Grand Canyon | 8 | Bright Angel Trail, East Rim Drive |
| 5 | Hot Springs | 7 | The 1 million gallons of water that bubbles up each day in this Arkansas park is a warm 140 degrees |
| 6 | Alaska | 7 | The USA's largest national park in area is Wrangell-St. Elias in this state |
| 7 | Carlsbad Caverns | 7 | The lowest point of this national park in the southwest U.S. is more than 1100 feet underground |
| 8 | Theodore Roosevelt | 7 | Named for a president, this North Dakota park includes the cabin from his Maltese Cross Ranch |
| 9 | Zion | 6 | In Utah: North Guardian Angel, the West Temple, the Altar of Sacrifice |
| 10 | Yosemite | 6 | Half Dome |
| 11 | Maine | 5 | State where you'll find (the non-southern) Acadia |
| 12 | Florida | 5 | Biscayne is in this coastal state |
| 13 | Central Park | 5 | Frederick Law Olmsted was 1st to call himself a landscape architect when he designed this NYC park |
| 14 | Arkansas | 5 | About a million gals. of water flow daily from the hot springs at Hot Springs National Park in this state |
| 15 | American Samoa | 5 | A rainforest & coral reef make up the national park of this U.S. territory on the islands of Tutuila, Ta'u & Ofu |
| 16 | the Petrified Forest | 5 | Logs in this forest may be 150 million years old |
| 17 | Washington | 4 | Olympic National Park in this northwest state offers mountains, glaciers & the occasional elk |
| 18 | Utah | 4 | Landscape Arch, one of the world's longest natural arches, is found at a national park in this state |
| 19 | Grand Teton | 4 | This national park in Wyoming has a big hole in it—Jackson Hole |
| 20 | Denali | 4 | The McKinley Station Trail |
| 21 | Crater Lake | 4 | 1 of 2 national parks named for a lake |
| 22 | Banff | 4 | Canada's National Park System began in 1885 with the establishment of this park in Alberta |
| 23 | the Philippines | 3 | Bataan |
| 24 | the Blue Ridge Mountains | 3 | Virginia's Shenandoah National Park lies in this "colorful" range of the Appalachians |
| 25 | Old Faithful | 3 | Due to earthquakes, this Yellowstone geyser no longer erupts on time |
| 26 | Lake Superior | 3 | Michigan's Isle Royale National Park is situated in this Great Lake |
| 27 | Greenland | 3 | 100 Yellowstones would fit in ice-covered northeast this island national park, the world's largest |
| 28 | Golden Gate Park | 3 | It's not a bridge too far to visit this 1,000-acre San Francisco destination; 13 million folks do that every year |
| 29 | Death Valley | 3 | In California, Twenty Mule Team Canyon |
| 30 | arches | 3 | Here's a view of this Utah national park through one of the sandstone features for which it is named |
| 31 | Acadia | 3 | Alphabetically first among the National Parks, this park in Maine was originally named for Lafayette |
| 32 | the U.S. Virgin Islands | 3 | 4 parks are outside the continental U.S.: 2 in Hawaii, 1 in American Samoa & 1 here featuring Carib Indian relics |
| 33 | Badlands | 3 | Evil-sounding park in southwestern South Dakota |
| 34 | the Snake River | 2 | ( Jon of the Clue Crew reads from Grand Teton National Park.) In the 1890s, the toll was 50 cents per wagon & 25 cents for a horse & rider to cross th... |
| 35 | the Gateway Arch | 2 | St. Louis' Jefferson National Expansion Memorial includes this landmark that cost $13 million to build |
| 36 | Texas | 2 | Established in 1944, Big Bend National Park is found on the Rio Grande River in this large state |
| 37 | Superior | 2 | Accessible only by boat or seaplane, Isle Royale National Park is located in this Great Lake |
| 38 | St. Augustine | 2 | The planetarium in this city's Fountain of Youth Park features the night sky as Ponce de Leon would have seen it |
| 39 | Spokane | 2 | The 105-year-old Looff Carousel in this Washington city's Riverfront Park is housed in a building remaining from Expo '74 |
| 40 | South Africa | 2 | This country's parks include Bontebok, a reserve for the rare bontebok antelope, as well as Kruger & Agulhas |
| 41 | Sequoia National Park | 2 | Mount Whitney, highest point in lower 48 states, is in this park named for its trees |
| 42 | Sequoia | 2 | Saguaro, a park named for giant cacti, is in Arizona & this park named for giant trees is in central California |
| 43 | Pennsylvania | 2 | Flight 93 National Memorial |
| 44 | New Mexico | 2 | Carlsbad Caverns National Park |
| 45 | Mount Rainier | 2 | This highest point in Washington State has its own national park |
| 46 | Montana | 2 | Although Glacier Bay National Park is in Alaska, Glacier National Park is in this state |
| 47 | Jean Lafitte | 2 | A national historical park named for this pirate includes the site of the Battle of New Orleans |
| 48 | Ireland | 2 | Killarney National Park |
| 49 | Hyde Park | 2 | FDR should have been familiar with this 350-acre patch of London, formerly a royal hunting preserve |
| 50 | Hot Springs National Park | 2 | In Arkansas, Bathhouse Row seen here |
These appear 8+ times. Memorize these first.
Jump to: Other | Europe | North America | Asia | Oceania | South America | Africa