The Gimmes
10
The Stumpers
3
- the New York Daily News 75.0%
- Le Monde 66.7%
- British Columbia 50.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | The Washington Post | 21 | 4.8% | $624 | |
| 02 | The Los Angeles Times | 16 | 12.5% | $494 | |
| 03 | The New York Times | 15 | 13.3% | $400 | |
| 04 | The Wall Street Journal | 14 | 25.0% | $550 | |
| 05 | the Miami Herald | 12 | 9.1% | $745 | |
| 06 | USA Today | 11 | 18.2% | $509 | |
| 07 | Kansas City Star | 11 | 18.2% | $982 | |
| 08 | The Christian Science Monitor | 9 | 11.1% | $600 | |
| 09 | The International Herald Tribune | 9 | 0.0% | $725 | |
| 10 | Pravda | 8 | 0.0% | $550 | |
| 11 | The Boston Globe | 8 | 12.5% | $675 | |
| 12 | the Inquirer | 7 | 0.0% | $543 | |
| 13 | the Sun | 7 | 16.7% | $500 | |
| 14 | the New York Post | 6 | 16.7% | $667 | |
| 15 | Gannett | 6 | 33.3% | $1,200 | |
| 16 | the Pentagon Papers | 5 | 0.0% | $620 | |
| 17 | New Orleans | 5 | 0.0% | $680 | |
| 18 | China | 5 | 0.0% | $440 | |
| 19 | The Plain Dealer | 5 | 20.0% | $1,280 | |
| 20 | the Bee | 5 | 0.0% | $660 |
William Raspberry won a 1994 Pulitzer for his column in this D.C. newspaper
What is — The Washington Post
Other
122 answers · 418 clues
The Washington Post 21
The Los Angeles Times 16
The New York Times 15
The Wall Street Journal 14
the Miami Herald 12
USA Today 11
The International Herald Tribune 9
Pravda 8
The Boston Globe 8
the Inquirer 7
the Sun 7
the New York Post 6
Gannett 6
the Pentagon Papers 5
New Orleans 5
China 5
The Plain Dealer 5
the Bee 5
The National Enquirer 5
St. Louis 4
Paris 4
Japan 4
Honolulu 4
Detroit 4
Denver 4
Chicago 4
The Hartford Courant 4
the Daily News 4
(William Randolph) Hearst 4
the New York Daily News 4
The Free Press 4
British Columbia 4
The Des Moines Register 4