The Gimmes
10
- Carl Sagan 6x
- Mount Everest 4x
- Nixon 4x
- the Civil War 3x
- Silent Spring 3x
- Men Are from Mars, Women Are from Venus 3x
- J. Edgar Hoover 3x
- Ebola 3x
- Chicken Soup 3x
- A Brief History of Time 3x
The Stumpers
1
- A Brief History of Time 66.7%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Carl Sagan | 6 | 0.0% | $733 | |
| 02 | Mount Everest | 4 | 25.0% | $550 | |
| 03 | Nixon | 4 | 0.0% | $450 | |
| 04 | the Civil War | 3 | 0.0% | $400 | |
| 05 | Silent Spring | 3 | 0.0% | $2,500 | |
| 06 | Men Are from Mars, Women Are from Venus | 3 | 0.0% | $467 | |
| 07 | J. Edgar Hoover | 3 | 0.0% | $600 | |
| 08 | Ebola | 3 | 0.0% | $1,067 | |
| 09 | Chicken Soup | 3 | 0.0% | $600 | |
| 10 | A Brief History of Time | 3 | 66.7% | $933 | |
| 11 | Churchill | 3 | 0.0% | $600 | |
| 12 | But Were Afraid to Ask | 3 | 33.3% | $467 | |
| 13 | John F. Kennedy | 3 | 0.0% | $467 | |
| 14 | Wounded Knee | 2 | 0.0% | $350 | |
| 15 | West Point | 2 | 0.0% | $300 | |
| 16 | Thomas Wolfe | 2 | 100.0% | $2,100 | |
| 17 | Theodore White | 2 | 0.0% | $750 | |
| 18 | the sinking of the Titanic | 2 | 50.0% | $600 | |
| 19 | The Perfect Storm | 2 | 0.0% | $2,500 | |
| 20 | the Lusitania | 2 | 50.0% | $500 |
In 1973 this astronomer published his 1st book for general readership, "The Cosmic Connection"
What is — Carl Sagan
Poetry
2 answers · 6 clues
American Literature
1 answers · 2 clues