The Gimmes
10
- the marathon 12x
- the decathlon 12x
- Berlin 9x
- Greg Louganis 9x
- rhythmic gymnastics 8x
- Greece 7x
- the pole vault 7x
- Eric Heiden 6x
- the long jump 6x
- the biathlon 6x
The Stumpers
4
- Paavo Nurmi 75.0%
- 100 meters 50.0%
- the shot put 50.0%
- Helsinki 40.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | the marathon | 12 | 0.0% | $642 | |
| 02 | the decathlon | 12 | 16.7% | $800 | |
| 03 | Berlin | 9 | 0.0% | $500 | |
| 04 | Greg Louganis | 9 | 0.0% | $622 | |
| 05 | the pole vault | 8 | 25.0% | $762 | |
| 06 | rhythmic gymnastics | 8 | 0.0% | $675 | |
| 07 | Greece | 7 | 0.0% | $367 | |
| 08 | Eric Heiden | 6 | 0.0% | $540 | |
| 09 | the long jump | 6 | 16.7% | $650 | |
| 10 | the biathlon | 6 | 0.0% | $750 | |
| 11 | basketball | 6 | 0.0% | $617 | |
| 12 | Nadia Comaneci | 5 | 0.0% | $380 | |
| 13 | Jim Thorpe | 5 | 0.0% | $560 | |
| 14 | Helsinki | 5 | 40.0% | $1,280 | |
| 15 | fencing | 5 | 0.0% | $420 | |
| 16 | Carl Lewis | 5 | 20.0% | $760 | |
| 17 | Barcelona | 5 | 0.0% | $1,240 | |
| 18 | Athens | 5 | 0.0% | $320 | |
| 19 | Montreal | 5 | 0.0% | $2,667 | |
| 20 | Uneven parallel bars | 5 | 0.0% | $400 |
In 1984 Joan Benoit of the U.S. was the first to win this new event
What is — the marathon
General
130 answers · 421 clues
Greece 7
Eric Heiden 6
the long jump 6
the biathlon 6
basketball 6
Nadia Comaneci 5
Jim Thorpe 5
Helsinki 5
fencing 5
Carl Lewis 5
Barcelona 5
Athens 5
Montreal 5
Uneven parallel bars 5
skiing 5
Sydney 4
swimming 4
Romania 4
Moscow 4
Mexico City 4
Lake Placid 4
Jesse Owens 4
Floor exercise 4
volleyball 4
the triple jump 4
Paavo Nurmi 4
Muhammad Ali 4
luge 4
Finland 4
100 meters 4
the shot put 4
the dismount 4
tennis 4