The Gimmes
10
- Vincent Van Gogh 20x
- Picasso 15x
- Rembrandt 11x
- Jan Vermeer 10x
- Whistler 9x
- Monet 8x
- Guernica 8x
- Edouard Manet 8x
- Edgar Degas 8x
- Winslow Homer 8x
The Stumpers
8
- David Hockney 100.0%
- Marc Chagall 100.0%
- Venice 66.7%
- Sir Joshua Reynolds 66.7%
- Grant Wood 66.7%
- Winslow Homer 50.0%
- John Singer Sargent 50.0%
- Norman Rockwell 50.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Vincent Van Gogh | 20 | 5.0% | $375 | |
| 02 | Picasso | 15 | 0.0% | $560 | |
| 03 | Rembrandt | 11 | 36.4% | $727 | |
| 04 | Jan Vermeer | 10 | 10.0% | $1,460 | |
| 05 | Monet | 9 | 11.1% | $978 | |
| 06 | Whistler | 9 | 11.1% | $800 | |
| 07 | Guernica | 8 | 0.0% | $600 | |
| 08 | Edouard Manet | 8 | 37.5% | $925 | |
| 09 | Edgar Degas | 8 | 0.0% | $488 | |
| 10 | Winslow Homer | 8 | 50.0% | $1,300 | |
| 11 | Francisco Goya | 8 | 12.5% | $1,225 | |
| 12 | Paul Gauguin | 8 | 12.5% | $450 | |
| 13 | Georges Seurat | 7 | 14.3% | $857 | |
| 14 | Pierre-Auguste Renoir | 7 | 20.0% | $1,200 | |
| 15 | Mary Cassatt | 7 | 14.3% | $1,886 | |
| 16 | the Mona Lisa | 6 | 0.0% | $320 | |
| 17 | John Singer Sargent | 5 | 50.0% | $1,450 | |
| 18 | Jackson Pollock | 5 | 25.0% | $950 | |
| 19 | Georgia O'Keeffe | 5 | 0.0% | $1,160 | |
| 20 | Rubens | 5 | 40.0% | $2,440 |
Artist whose masterpiece is seen here:
What is — Vincent Van Gogh
General
79 answers · 324 clues
Vincent Van Gogh 20
Picasso 15
Rembrandt 11
Jan Vermeer 10
Monet 9
Whistler 9
Guernica 8
Edouard Manet 8
Edgar Degas 8
Winslow Homer 8
Francisco Goya 8
Paul Gauguin 8
Georges Seurat 7
Pierre-Auguste Renoir 7
Mary Cassatt 7
the Mona Lisa 6
John Singer Sargent 5
Jackson Pollock 5
Georgia O'Keeffe 5
Rubens 5
Jacques-Louis David 5
Toulouse-Lautrec 4
The Scream 4
The Night Watch 4
The Last Supper 4
David Hockney 4
The Blue Boy 4
Norman Rockwell 4
Grandma Moses 4
Diego Rivera 4
blue 4