The Gimmes
10
- Henrik Ibsen 27x
- George Bernard Shaw 24x
- Neil Simon 22x
- Arthur Miller 20x
- Eugene O'Neill 19x
- Tennessee Williams 18x
- Harold Pinter 13x
- August Wilson 11x
- David Mamet 10x
- Sam Shepard 10x
The Stumpers
8
- Athol Fugard 80.0%
- George S. Kaufman 75.0%
- Blithe Spirit 66.7%
- Edmond Rostand 66.7%
- Edward Albee 57.1%
- Ben Jonson 50.0%
- Sean O'Casey 50.0%
- August Strindberg 44.4%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Henrik Ibsen | 27 | 4.0% | $680 | |
| 02 | George Bernard Shaw | 27 | 12.0% | $876 | |
| 03 | Neil Simon | 22 | 9.5% | $995 | |
| 04 | Eugene O'Neill | 21 | 21.1% | $800 | |
| 05 | Arthur Miller | 21 | 10.0% | $650 | |
| 06 | Tennessee Williams | 19 | 5.9% | $524 | |
| 07 | Harold Pinter | 13 | 23.1% | $892 | |
| 08 | David Mamet | 12 | 0.0% | $833 | |
| 09 | August Wilson | 11 | 33.3% | $1,156 | |
| 10 | Sam Shepard | 10 | 20.0% | $960 | |
| 11 | Lillian Hellman | 10 | 10.0% | $950 | |
| 12 | August Strindberg | 10 | 44.4% | $1,244 | |
| 13 | Samuel Beckett | 10 | 11.1% | $1,278 | |
| 14 | Noel Coward | 9 | 11.1% | $822 | |
| 15 | Edward Albee | 9 | 57.1% | $1,057 | |
| 16 | Anton Chekhov | 9 | 28.6% | $743 | |
| 17 | The Glass Menagerie | 8 | 12.5% | $550 | |
| 18 | William Inge | 8 | 0.0% | $900 | |
| 19 | Tom Stoppard | 7 | 25.0% | $1,200 | |
| 20 | Shakespeare | 7 | 14.3% | $357 |
This Norwegian dramatist served as stage manager for the National Theatre in Bergen 1851-57
What is — Henrik Ibsen
Other
61 answers · 287 clues
Children's Literature
5 answers · 57 clues
Shakespeare
9 answers · 57 clues