The Gimmes
10
- Elvis Presley 7x
- Harry Houdini 7x
- Helen Keller 6x
- Penn & Teller 5x
- Mickey Mouse 5x
- Marilyn Monroe 5x
- John Lennon 5x
- David Copperfield 5x
- Bob Dylan 5x
- Veronica Mars 5x
The Stumpers
7
- Samuel Taylor Coleridge 100.0%
- Thomas Edison 66.7%
- Ricky Jay 66.7%
- Boston 66.7%
- abracadabra 66.7%
- the Treaty of Paris 50.0%
- Bob Dylan 40.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Elvis Presley | 7 | 0.0% | $400 | |
| 02 | Harry Houdini | 7 | 0.0% | $414 | |
| 03 | Helen Keller | 6 | 0.0% | $400 | |
| 04 | Julie London | 6 | 16.7% | $683 | |
| 05 | Penn & Teller | 5 | 0.0% | $820 | |
| 06 | Mickey Mouse | 5 | 0.0% | $220 | |
| 07 | Marilyn Monroe | 5 | 20.0% | $360 | |
| 08 | John Lennon | 5 | 20.0% | $340 | |
| 09 | David Copperfield | 5 | 0.0% | $980 | |
| 10 | Bob Dylan | 5 | 40.0% | $400 | |
| 11 | = | 5 | 20.0% | $300 | |
| 12 | Veronica Mars | 5 | 0.0% | $620 | |
| 13 | the Treaty of Paris | 4 | 50.0% | $500 | |
| 14 | the Three Stooges | 4 | 0.0% | $150 | |
| 15 | Teller | 4 | 0.0% | $600 | |
| 16 | Shaquille O'Neal | 4 | 0.0% | $733 | |
| 17 | Rosa Parks | 4 | 0.0% | $975 | |
| 18 | Paul McCartney | 4 | 0.0% | $375 | |
| 19 | Mr. Ed | 4 | 0.0% | $625 | |
| 20 | Mister Rogers | 4 | 0.0% | $400 |
With over 700,000 visitors a year, this American's is the most visited gravesite in the world
What is — Elvis Presley
General
493 answers · 1,169 clues
Elvis Presley 7
Harry Houdini 7
Helen Keller 6
Julie London 6
Penn & Teller 5
Mickey Mouse 5
Marilyn Monroe 5
John Lennon 5
David Copperfield 5
Bob Dylan 5
= 5
Veronica Mars 5
the Treaty of Paris 4
the Three Stooges 4
Teller 4
Shaquille O'Neal 4
Rosa Parks 4
Paul McCartney 4
Mr. Ed 4
Mister Rogers 4
Jefferson Davis 4
Godzilla 4
George Clooney 4
Elizabeth Taylor 4
Einstein 4
Doctor Who 4
Dean Martin 4
David Bowie 4
David Blaine 4
Clara Barton 4
Cirque du Soleil 4
Buffy the Vampire Slayer 4
Black Beauty 4
Babe Ruth 4
Andy Warhol 4
Al Jolson 4
Vincent van Gogh 4
the Grand Ole Opry 4
Sitting Bull 4