Memorize these and recognize 20.6% of all Pop Music clues.
| # | Answer | Count | Sample Clue |
|---|---|---|---|
| 1 | Tina Turner | 8 | In 2009 she was on a world tour at age 69; when "Jeopardy!" premiered in September 1984, she had the USA's No. 1 hit |
| 2 | Michael Jackson | 8 | The competition was stiff but he "Beat It" to claim top artist of the '80s |
| 3 | Elvis Presley | 6 | 1969's Las Vegas Entertainer of the Year was this "King of Rock & Roll" |
| 4 | Paul Simon | 5 | Of Simon & Garfunkel, the one known as a songwriter |
| 5 | Paul McCartney | 5 | Michael Jackson keeps the beat with this Beatle in "The Girl Is Mine" and "Say, Say, Say" |
| 6 | Madonna | 5 | Her video for "Hung Up", from her album "Confessions on a Dance Floor", features krumping |
| 7 | The Beatles | 5 | The special November 2000 TV Guide cover seen here was part of its tribute to this rock group |
| 8 | Rod Stewart | 4 | Former gravedigger now known for his "Infatuation" & "Hot Legs" |
| 9 | Neil Sedaka | 4 | This singer-songwriter reached the Top 10 twice with "Breaking Up Is Hard To Do", in 1962 & 1976 |
| 10 | Mariah Carey | 4 | The 1999 Billboard Music Awards were "One Sweet Day" for her; she was named top artist of the '90s |
| 11 | Elton John | 4 | This flamboyant sir was the top artist of the '70s by a single point |
| 12 | Billy Joel | 4 | He's the only singer to headline Yankee Stadium, Giants Stadium & Shea Stadium, closing Shea in 2008 |
| 13 | Barbra Streisand | 4 | Celine Dion's "Tell Him" came out one week before this lady, her duet partner, released it on her album |
| 14 | dance | 4 | The Drifters, the DeFranco Family & Emmylou Harris all had hits singing "Save" this "for me" |
| 15 | The Everly Brothers | 3 | They're the fraternal goodbye-sters who sang the 1957 hit "Bye Bye Love" |
| 16 | The Eagles | 3 | In 1977 they were one of the biggest bands in the world & Steve Miller told us to fly like one of them |
| 17 | The Cars | 3 | It made sense this group's hit would be titled "Drive" |
| 18 | Pink Floyd | 3 | This band's albums include "Animals", "A Saucer Full of Secrets" & "Dark Side of the Moon" |
| 19 | Lionel Richie | 3 | This former Commodore wrote & produced Kenny Rogers' 1980 million seller "Lady" |
| 20 | Frank Sinatra | 3 | Title tune of his new album, "L.A. Is My Lady" is contender for that city's song |
| 21 | Bruce Springsteen | 3 | Though of Irish-Italian ancestry, this New Jersey boy was indeed "Born in the U.S.A." |
| 22 | Bette Midler | 3 | "Ukulele Lady" is a track on her "Bathhouse Betty" album |
| 23 | Barry Manilow | 3 | A couple of years before "Mandy" reached No. 1, he co-produced Bette Midler's first 2 albums |
| 24 | Whitney Houston | 2 | The only person to hit the Billboard Top 40 with "The Star-Spangled Banner" |
| 25 | U2 | 2 | Selections from this Irish group's "Pop" CD were available on the internet prior to its March 1997 release |
| 26 | Tom Petty | 2 | The 1995 Best Male Rock Vocal Grammy went to this singer for "You Don't Know How It Feels" |
| 27 | The Who | 2 | "Pinball Wizard" was a Top 40 hit for this '60s group |
| 28 | the Temptations | 2 | This group's 1972 no. 1 hit "Papa Was a Rollin' Stone" isn't about Mick or Keith |
| 29 | The Supremes | 2 | Cindy Birdsong sang with Patti LaBelle's Blue Belles before joining this Motown trio in 1967 |
| 30 | The Rolling Stones | 2 | Mick Jagger & this group have had a satisfying career with hits like "Satisfaction" & "Jumpin' Jack Flash" |
| 31 | The Righteous Brothers | 2 | After disbanding in 1968 these "brothers" reunited in 1974 & had a No. 3 hit with "Rock And Roll Heaven" |
| 32 | the Osmonds | 2 | Alan, Merrill & Wayne, 3 of these Utah brothers, co-wrote their own 1972 hit "Crazy Horses" |
| 33 | The Doors | 2 | Their last hit was 1971's "Riders On The Storm" |
| 34 | The Carpenters | 2 | This song, celebrating golden oldies, was a hit for them in 1973: "Every sha-la-la-la, every wo-o-wo-o, still shines..." |
| 35 | The Beach Boys | 2 | Dean Torrence of Jan & Dean sang on this group's 1966 hit "Barbara Ann" |
| 36 | Stevie Wonder | 2 | Though Part 1 was not as popular, he had a #1 hit with "Fingertips Part 2" |
| 37 | Rumours | 2 | Fleetwood Mac album, or chatter about Mick going bankrupt & Lindsey being lonely |
| 38 | Ray Charles | 2 | His last solo No. 1 hit came in 1962 with a country song, "I Can't Stop Loving You" |
| 39 | Olivia Newton-John | 2 | With 10 weeks, her "Physical" single spent more time at No. 1 than any other single of the 1980s |
| 40 | my mind | 2 | Ivory Joe Hunter sang, "When I lost my baby, I almost lost" this |
| 41 | Johnny Mathis | 2 | This "Wonderful, Wonderful" singer is said to have been 1st Black singer to reach millionaire status |
| 42 | John Denver | 2 | "Leaving on a Jet Plane" & "Rocky Mountain High" are among the many songs written by this artist |
| 43 | Harry Chapin | 2 | "I'm gonna be like you, Dad / You know I'm gonna be like you", he sang in the 1974 hit "Cat's In The Cradle" |
| 44 | Hall & Oates | 2 | Contrary to their '84 hit, this duo is definitely not "Out of Touch" |
| 45 | Guns N' Roses | 2 | This band with an "Appetite for Destruction" is known as G N' R |
| 46 | Gladys Knight | 2 | Years before singing with the Pips, she won on the "Ted Mack Amateur Hour" |
| 47 | George Harrison | 2 | His No. 1 hit "Give Me Love" was subtitled "Give Me Peace on Earth" |
| 48 | Elvis | 2 | Billboard ranked him the No. 1 artist of the '50s, No. 2 for the '60s & No. 11 for the '70s |
| 49 | Dionne Warwick | 2 | Her 1986 No. 1 hit "That's What Friends Are For" was credited to her "and Friends" |
| 50 | David Lee Roth | 2 | In 1985 Sammy Hagar replaced him as lead singer of Van Halen |
These appear 8+ times. Memorize these first.
Jump to: General