The Gimmes
9
- Random House 5x
- subscription 2x
- Rupert Murdoch 2x
- Rand McNally 2x
- Lear's 2x
- Harper 2x
- Dr. Seuss 2x
- Tina Brown 2x
- Carl Sagan 2x
The Stumpers
0
- No high-stumper answers found
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Random House | 5 | 33.3% | $1,800 | |
| 02 | subscription | 2 | 0.0% | $300 | |
| 03 | Rupert Murdoch | 2 | 0.0% | $400 | |
| 04 | Rand McNally | 2 | 100.0% | $300 | |
| 05 | Lear's | 2 | 0.0% | $500 | |
| 06 | Harper | 2 | 0.0% | $1,200 | |
| 07 | Dr. Seuss | 2 | 0.0% | $600 | |
| 08 | Tina Brown | 2 | 50.0% | $800 | |
| 09 | Carl Sagan | 2 | 0.0% | $2,000 |
Publishers of Dr. Seuss, in 1933, they won the U.S.'s most famous censorship case on "Ulysses"
What is — Random House
Other
5 answers · 10 clues
Shakespeare
1 answers · 2 clues
American Literature
1 answers · 2 clues