The Gimmes
10
- Auguste Rodin 18x
- Michelangelo 16x
- the Venus de Milo 16x
- Pablo Picasso 14x
- Frederic Remington 14x
- Henry Moore 13x
- David 12x
- the Statue of Liberty 9x
- Gutzon Borglum 8x
- Terra Cotta 7x
The Stumpers
8
- Jean-Antoine Houdon 100.0%
- Daphne 100.0%
- Alberto Giacometti 100.0%
- Henry Moore 69.2%
- Constantin Brancusi 66.7%
- Gutzon Borglum 50.0%
- Florence 50.0%
- Chief Crazy Horse 50.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Auguste Rodin | 19 | 21.1% | $800 | |
| 02 | Michelangelo | 16 | 13.3% | $607 | |
| 03 | the Venus de Milo | 16 | 6.7% | $700 | |
| 04 | Pablo Picasso | 14 | 21.4% | $421 | |
| 05 | Frederic Remington | 14 | 14.3% | $1,014 | |
| 06 | Henry Moore | 13 | 69.2% | $1,338 | |
| 07 | David | 12 | 0.0% | $973 | |
| 08 | the Statue of Liberty | 9 | 0.0% | $443 | |
| 09 | Gutzon Borglum | 8 | 50.0% | $1,312 | |
| 10 | Terra Cotta | 7 | 14.3% | $686 | |
| 11 | bronze | 7 | 14.3% | $671 | |
| 12 | Alexander Calder | 7 | 14.3% | $829 | |
| 13 | Degas | 6 | 0.0% | $700 | |
| 14 | The Thinker | 5 | 0.0% | $480 | |
| 15 | Donatello | 5 | 40.0% | $800 | |
| 16 | Christo | 5 | 20.0% | $980 | |
| 17 | Jean-Antoine Houdon | 5 | 100.0% | $1,200 | |
| 18 | relief | 4 | 0.0% | $625 | |
| 19 | Florence | 4 | 50.0% | $850 | |
| 20 | a discus | 4 | 0.0% | $775 |
His "Gates of Hell" was the source for his famous 1886 work "The Kiss"
What is — Auguste Rodin
General
65 answers · 280 clues