The Gimmes
10
- Madonna 13x
- Diana Ross 10x
- Frank Sinatra 10x
- Whitney Houston 9x
- Cher 9x
- Patsy Cline 7x
- Elvis Presley 7x
- Selena 6x
- Neil Diamond 6x
- Mariah Carey 6x
The Stumpers
6
- Tony Bennett 66.7%
- Reba McEntire 66.7%
- Ella Fitzgerald 66.7%
- Peggy Lee 50.0%
- Kenny Rogers 50.0%
- Barbra Streisand 40.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Madonna | 13 | 0.0% | $592 | |
| 02 | Diana Ross | 10 | 11.1% | $300 | |
| 03 | Frank Sinatra | 10 | 0.0% | $400 | |
| 04 | Whitney Houston | 9 | 11.1% | $522 | |
| 05 | Cher | 9 | 0.0% | $625 | |
| 06 | Patsy Cline | 7 | 0.0% | $933 | |
| 07 | Elvis Presley | 7 | 0.0% | $471 | |
| 08 | Selena | 6 | 16.7% | $1,233 | |
| 09 | Neil Diamond | 6 | 0.0% | $517 | |
| 10 | Mariah Carey | 6 | 0.0% | $600 | |
| 11 | Dolly Parton | 6 | 20.0% | $260 | |
| 12 | Bette Midler | 6 | 0.0% | $350 | |
| 13 | Barbra Streisand | 6 | 40.0% | $420 | |
| 14 | Aretha Franklin | 6 | 0.0% | $267 | |
| 15 | Prince | 6 | 0.0% | $750 | |
| 16 | George Michael | 6 | 0.0% | $483 | |
| 17 | Willie Nelson | 5 | 0.0% | $575 | |
| 18 | Tony Bennett | 5 | 66.7% | $700 | |
| 19 | Paul McCartney | 5 | 0.0% | $240 | |
| 20 | Lionel Richie | 5 | 0.0% | $480 |
This "Material Girl" was paid $100 to appear in "A Certain Sacrifice", her film debut
What is — Madonna
General
131 answers · 422 clues
Patsy Cline 7
Elvis Presley 7
Selena 6
Neil Diamond 6
Mariah Carey 6
Dolly Parton 6
Bette Midler 6
Barbra Streisand 6
Aretha Franklin 6
Prince 6
George Michael 6
Willie Nelson 5
Tony Bennett 5
Paul McCartney 5
Lionel Richie 5
Carly Simon 5
Bruce Springsteen 5
Celine Dion 5
Tina Turner 4
Rihanna 4
Peggy Lee 4
Paul Simon 4
Nancy Sinatra 4
Michael Jackson 4
Marvin Gaye 4
Lady Gaga 4
Kenny Rogers 4
Gloria Estefan 4
From Here to Eternity 4
David Lee Roth 4
David Bowie 4
Billie Holiday 4
Sonny Bono 4