The Gimmes
5
- the United States 3x
- Brazil 3x
- Mia Hamm 2x
- The World Cup 2x
- J.P. Morgan 2x
The Stumpers
0
- No high-stumper answers found
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | the United States | 3 | 0.0% | $633 | |
| 02 | Brazil | 3 | 0.0% | $433 | |
| 03 | Mia Hamm | 2 | 0.0% | $500 | |
| 04 | The World Cup | 2 | 0.0% | $200 | |
| 05 | J.P. Morgan | 2 | 0.0% | $1,000 |
Country in which the 1994 World Cup tournament will be held
What is — the United States
General
5 answers · 12 clues