The Gimmes
10
- Queen Victoria 4x
- the Liberty Bell 3x
- Pocahontas 3x
- lighthouses 3x
- upside-down 2x
- the Emancipation Proclamation 2x
- San Francisco 2x
- Puerto Rico 2x
- Malcolm X 2x
- Julia Child 2x
The Stumpers
0
- No high-stumper answers found
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Queen Victoria | 4 | 0.0% | $250 | |
| 02 | the Liberty Bell | 3 | 0.0% | $267 | |
| 03 | Pocahontas | 3 | 0.0% | $267 | |
| 04 | lighthouses | 3 | 0.0% | $1,467 | |
| 05 | upside-down | 2 | 0.0% | $250 | |
| 06 | the Emancipation Proclamation | 2 | 0.0% | $800 | |
| 07 | San Francisco | 2 | 0.0% | $300 | |
| 08 | Puerto Rico | 2 | 0.0% | $400 | |
| 09 | Malcolm X | 2 | 50.0% | $500 | |
| 10 | Julia Child | 2 | 0.0% | $500 | |
| 11 | Jenny | 2 | 100.0% | $800 | |
| 12 | Japan | 2 | 0.0% | $1,000 | |
| 13 | Harriet Tubman | 2 | 0.0% | $500 | |
| 14 | first day of issue | 2 | 50.0% | $1,250 | |
| 15 | Elvis | 2 | 0.0% | $500 | |
| 16 | Daffy Duck | 2 | 0.0% | $500 | |
| 17 | Carmen Miranda | 2 | 0.0% | $1,100 | |
| 18 | Alaska | 2 | 0.0% | $1,200 | |
| 19 | airmail | 2 | 0.0% | $1,300 | |
| 20 | a poinsettia | 2 | 0.0% | $700 |
One of Canada's rarest stamps, the 1851 12-pence black features a youthful portrait of her
What is — Queen Victoria