Memorize these and recognize 50.4% of all State Capitals clues.
| # | Answer | Count | Sample Clue |
|---|---|---|---|
| 1 | Honolulu | 17 | The southernmost of all state capitals |
| 2 | Santa Fe | 14 | This Southwestern city is the oldest serving as a state capital |
| 3 | Atlanta | 14 | 1 of 5 state capitals to begin with the letter "A" |
| 4 | Sacramento | 12 | It was named for a nearby river that explorer Gabriel Moraga named for one of a religious grouping of 7 |
| 5 | Denver | 12 | It actually is 5,280 ft. above sea level |
| 6 | Albany | 12 | This capital began as a small Dutch outpost, Fort Nassau, built on Westerlo Island in the Hudson River |
| 7 | Harrisburg | 12 | It's less than 15 miles from Hersheypark to the capitol building in this city |
| 8 | Austin | 12 | Though he lost to Sam Houston for president, the state capital of Texas is still named for him |
| 9 | Springfield | 11 | In August Illinoisans attend the State Fair in this capital |
| 10 | Tallahassee | 10 | The official website of this capital city can be found at talgov.com |
| 11 | Salt Lake City | 10 | Located 15 miles from its namesake, it was founded by Brigham Young |
| 12 | Boston | 10 | Much of the trendy Back Bay area of this state capital is built on a landfill |
| 13 | Montgomery | 10 | It was also capital of the Confederacy |
| 14 | Juneau | 10 | This capital founded by gold miners has over 100 days a year of below freezing temperatures |
| 15 | St. Paul | 9 | "Pig's Eye" was 1st name of Minnesota capital until a church was built there, dedicated to him |
| 16 | Santa Fe, New Mexico | 9 | Oldest capital in U.S., today it's popular artist colony in the Southwest |
| 17 | Nashville | 9 | In 1999 the team once known as the Houston Oilers made a slick move to this capital |
| 18 | Carson City | 9 | The growth of this capital was stimulated by the discovery of the Comstock Lode |
| 19 | Bismarck | 9 | Originally called Edwinton, it was renamed in 1873 to honor Germany's "Iron Chancellor" |
| 20 | Baton Rouge | 9 | It was named for a red post at a boundary between the hunting grounds of 2 Indian tribes |
| 21 | Salem | 9 | It lies about 50 miles south of Portland on the Willamette river |
| 22 | Providence | 8 | Founded by Roger Williams in 1638, the oldest Baptist church in the U.S. is in this city |
| 23 | Oklahoma City | 8 | 1 of 2 state capitals to begin with the letter "O" |
| 24 | Boise | 8 | 1 of 4 state capitals to begin with the letter "B" |
| 25 | Phoenix | 8 | The only state capital named for a mythological bird |
| 26 | Augusta | 8 | It lies about 50 miles northeast of Portland on the Kennebec river |
| 27 | Pierre | 7 | This northern state capital bears the first name of Monsieur Chouteau |
| 28 | Dover | 7 | Although designated Delaware's state capital in 1777, it wasn't incorporated as a city until 1929 |
| 29 | Cheyenne | 7 | The area of this Wyoming capital was first occupied by the Native American tribe for which it's named |
| 30 | Annapolis | 7 | The closest state capital to the nation's capital |
| 31 | Olympia | 7 | This capital lies at the southern end of Puget Sound on Budd Inlet & Capitol Lake |
| 32 | Little Rock | 7 | This capital was named for the smaller of 2 rock bluffs on which it was situated |
| 33 | Madison | 7 | During the 1920s this city named for a president became the headquarters of the Progressive Party |
| 34 | Columbus | 7 | The only person from whom the names of 2 current state capitals are derived |
| 35 | Lansing | 6 | State capital that was originally called "Michigan" |
| 36 | Montpelier | 6 | It's nicknamed the "Green Mountain City" |
| 37 | Juneau, Alaska | 6 | It's the only state capital whose city limits lie on an international border |
| 38 | Topeka | 5 | It lies on the Kansas River |
| 39 | Montgomery, Alabama | 5 | The first capital of the Confederacy, it's nicknamed "The Cradle of the Confederacy" |
| 40 | Indianapolis | 5 | 4 cities lie within this state capital's city limits: Beech Grove, Southport, Lawrence & Speedway |
| 41 | Helena | 5 | It's about midway between Yellowstone & Glacier National Parks |
| 42 | Richmond | 5 | When this future Confederate capital became a city in 1782, half of its population was slaves |
| 43 | Montpelier, Vermont | 5 | Settled in the 1780s, it's the only state capital without a McDonald's |
| 44 | Lincoln | 5 | 1 of 3 state capitals to begin with the letter "L" |
| 45 | Hartford, Connecticut | 5 | Seen here is the seal of this New England city that got its current name in 1637 |
| 46 | Augusta, Maine | 5 | This capital is also the seat of Kennebec County |
| 47 | Trenton | 4 | Last in alphabetical order of state capitals, it's New Jersey's |
| 48 | Frankfort | 4 | The "Bluegrass Capital" |
| 49 | Charleston | 4 | West Virginia's capital, not South Carolina's |
| 50 | Columbia | 4 | In 1786 it was chosen to replace Charleston as its state's capital |
These appear 8+ times. Memorize these first.
Jump to: Other | Europe | Asia | Middle East | Oceania | North America