The Gimmes
10
- Martina Navratilova 7x
- the Davis Cup 5x
- Roger Federer 5x
- Wimbledon 4x
- Rod Laver 4x
- clay 4x
- deuce 4x
- an ace 4x
- the umpire 3x
- doubles 3x
The Stumpers
2
- Maria Sharapova 66.7%
- the Davis Cup 40.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Martina Navratilova | 7 | 0.0% | $571 | |
| 02 | the Davis Cup | 5 | 40.0% | $560 | |
| 03 | Roger Federer | 5 | 20.0% | $680 | |
| 04 | Wimbledon | 4 | 0.0% | $500 | |
| 05 | Rod Laver | 4 | 25.0% | $700 | |
| 06 | clay | 4 | 0.0% | $700 | |
| 07 | deuce | 4 | 25.0% | $475 | |
| 08 | an ace | 4 | 0.0% | $425 | |
| 09 | the umpire | 3 | 33.3% | $533 | |
| 10 | doubles | 3 | 0.0% | $200 | |
| 11 | Czechoslovakia | 3 | 0.0% | $400 | |
| 12 | Bobby Riggs | 3 | 0.0% | $333 | |
| 13 | Arthur Ashe | 3 | 0.0% | $333 | |
| 14 | the serve | 3 | 0.0% | $300 | |
| 15 | Rafael Nadal | 3 | 0.0% | $733 | |
| 16 | Maria Sharapova | 3 | 66.7% | $867 | |
| 17 | a foot fault | 3 | 33.3% | $367 | |
| 18 | the U.S. Open | 2 | 0.0% | $300 | |
| 19 | the Australian Open | 2 | 0.0% | $400 | |
| 20 | Steffi Graf | 2 | 0.0% | $400 |
In 1990 she became the 1st since 1900 to win a Wimbledon singles title in 3 different decades
What is — Martina Navratilova
General
37 answers · 104 clues