The Gimmes
10
- Billy the Kid 13x
- Bat Masterson 10x
- the Pony Express 10x
- Judge Roy Bean 9x
- Wild Bill Hickok 7x
- Tombstone 7x
- Belle Starr 7x
- Samuel Colt 7x
- Annie Oakley 6x
- Stetson 6x
The Stumpers
4
- Kansas 66.7%
- Virginia City 50.0%
- John Wesley Hardin 50.0%
- Pat Garrett 40.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Billy the Kid | 13 | 0.0% | $394 | |
| 02 | Bat Masterson | 11 | 18.2% | $639 | |
| 03 | the Pony Express | 10 | 10.0% | $298 | |
| 04 | Judge Roy Bean | 9 | 22.2% | $544 | |
| 05 | Wild Bill Hickok | 8 | 12.5% | $575 | |
| 06 | Samuel Colt | 8 | 0.0% | $400 | |
| 07 | Tombstone | 7 | 0.0% | $536 | |
| 08 | Belle Starr | 7 | 14.3% | $871 | |
| 09 | Annie Oakley | 6 | 0.0% | $333 | |
| 10 | Stetson | 6 | 0.0% | $300 | |
| 11 | Doc Holliday | 5 | 20.0% | $520 | |
| 12 | Butch Cassidy & the Sundance Kid | 5 | 0.0% | $480 | |
| 13 | Pat Garrett | 5 | 40.0% | $860 | |
| 14 | the Oregon Trail | 5 | 20.0% | $1,400 | |
| 15 | Buffalo Bill | 5 | 0.0% | $320 | |
| 16 | the O.K. Corral | 5 | 0.0% | $460 | |
| 17 | Virginia City | 4 | 50.0% | $1,000 | |
| 18 | Jesse James | 4 | 0.0% | $500 | |
| 19 | gold | 4 | 0.0% | $250 | |
| 20 | Dodge City | 4 | 0.0% | $475 |
After killing this outlaw, Pat Garrett wrote a book to "correct the thousand false statements" in the press
What is — Billy the Kid
Other
89 answers · 294 clues
Revolutionary Era
3 answers · 7 clues
Ancient
1 answers · 3 clues
Modern (post-1990)
1 answers · 3 clues