Memorize these and recognize 36.8% of all Weather clues.
| # | Answer | Count | Sample Clue |
|---|---|---|---|
| 1 | fog | 17 | A 2-word weather event in a European capital, or a brand of raincoat |
| 2 | humidity | 13 | Some hygrometers use a human hair to measure this |
| 3 | Lightning | 12 | "It's as if God is trying to tell me something, but I don't know what that is", a man said after the 6th time this happened |
| 4 | a front | 11 | A stationary one of these boundaries between air masses can stay in the same region for days |
| 5 | the Snow | 10 | "Smilla's Sense of" this helps her solve a murder in Copenhagen |
| 6 | a tornado | 10 | World Book says it's "the most violent of all storms" |
| 7 | hail | 7 | To welcome, or to order a cab |
| 8 | Thunder | 7 | To take attention from another; it literally happened to a guy who came up with a stage audio effect |
| 9 | clouds | 7 | These rotating cone-like clouds aren't called tornadoes until they touch the ground |
| 10 | a typhoon | 7 | ( Sarah of the Clue Crew shows time-elapse satellite imagery of a storm on the monitor.) On November 5, 2013, with 74-plus-mile-per-hour winds, the st... |
| 11 | a hurricane | 7 | The Scorpions sang, "Here I am, rock you like" one of these |
| 12 | a cyclone | 7 | A waterspout has all the same characteristics as one of these, except that it's over water, not land |
| 13 | the trade winds | 7 | Winds blowing almost steadily from N.E., they helped speed westward travel for sailors |
| 14 | the doldrums | 6 | When you're down & out, you're said to be "in" this belt of calm, light winds near the equator |
| 15 | hurricanes | 6 | Sept. 4, 2007 was the first time that 2 of these, Henriette & Felix, made landfall on the same day |
| 16 | Indian summer | 6 | Period of mild, warm weather occurring in late autumn in U.S. |
| 17 | acid rain | 6 | Word used to describe rain, snow or fog with a pH value of less than 5.6 |
| 18 | a hailstone | 6 | ( Daisy Edgar-Jones presents the clue.) Never mind the usual comparison to golf balls, how about a volleyball? In South Dakota in 2010, the largest of... |
| 19 | Hawaii | 5 | This state's Kona storms are characterized by strong southerly or southwesterly winds & heavy rains |
| 20 | the troposphere | 5 | Most weather occurs in this lowest "sphere" of the Earth's atmosphere that extends up to around 12 miles |
| 21 | Frost | 5 | From the type of plant they resemble, these ice crystals are alliteratively called this type of frost |
| 22 | barometer | 5 | Invented by French scientist Lucien Vidie in 1843, this type of barometer uses a metal capsule instead of mercury |
| 23 | tornadoes | 4 | The "Super Outbreak of 2011" is named for more than 300 of these that struck 15 states |
| 24 | the jet stream | 4 | This is the narrow band of strong winds at the level of the tropopause |
| 25 | hailstones | 4 | These, which may be described as softball-sized, begin in clouds as "embryos" to which frozen droplets adhere |
| 26 | blizzard | 4 | In March 1888 one of these blinding snowstorms struck the East Coast, creating 40-to-50-foot snowdrifts |
| 27 | Antarctica | 4 | In 1983 Vostok Station on this continent had the lowest temp. ever recorded on Earth, -128.6 degrees F. |
| 28 | a rainbow | 4 | This post-shower delight is always in the opposite side of the sky from the sun |
| 29 | wind | 4 | Triangular flags on a weather map show the direction of this |
| 30 | monsoon | 3 | From "mausim", season, it's the wind system around the Indian Ocean that brings weather changes |
| 31 | London | 3 | During the 1952 "Great Smog" in this metropolis, folks in the Isle of Dogs area couldn't see their own feet |
| 32 | ice | 3 | In Montreal in 1998 this was 2 inches thick on some branches, damaging 94% of trees in the Ville Emard district |
| 33 | drizzle | 3 | When the folks at the National Weather Service are feeling a bit "DZ," "DZ" stands for this weather condition |
| 34 | cirrus | 3 | The name of these highest clouds comes from the Latin for "curl" or "tuft" |
| 35 | California | 3 | Mountain passes speed up hot, dry air, giving this U.S. state its Santa Ana winds |
| 36 | the eye | 3 | This calm circular region at the center of a hurricane can range from a few miles in diameter to more than 100 |
| 37 | the Department of Commerce | 3 | In 1940 FDR transferred the Weather Bureau to this cabinet department |
| 38 | a storm surge | 3 | ( Glen Powell presents the clue.) The Saffir-Simpson scale categorizing hurricanes is named in part for Robert Simpson, who was interested in meteorol... |
| 39 | Tropical storm | 3 | Don't worry about Ulka yet—she's not a hurricane, just one of these "storms" with winds over 38 MPH |
| 40 | waterspouts | 2 | Tornadoes that develop over water are called these |
| 41 | thunderheads | 2 | From the type of storms they bring, cumulonimbus clouds are known by this booming term |
| 42 | the Indian Ocean | 2 | On March 15-16, 1952 it rained a record 73.62" in 24 hours on the island of Reunion in this ocean |
| 43 | Sunshine | 2 | Bill Withers passed away in 2020 & as he sang, "Ain't No" this when he's gone |
| 44 | Sahara | 2 | If you experience a wind known as a sirocco, you're in this desert |
| 45 | Russia | 2 | Country in which both Hitler & Napoleon were defeated by winter weather |
| 46 | red sky at night | 2 | A sailor's delight |
| 47 | precipitation | 2 | From the Latin for cast down, it's any form of rain or snow |
| 48 | Nuclear Winter | 2 | "Seasonal" term that describes the cold & dark weather that nuclear war could bring |
| 49 | Miami | 2 | Warnings of tropical storms come from the National Hurricane Center in this Florida city |
| 50 | mercury | 2 | One millibar, a measurement of atmospheric pressure, equals.75 millimeters of this element, Hg |
These appear 8+ times. Memorize these first.
Jump to: Chemistry / Elements | Earth Science | Astronomy / Space | Other | Biology / Animals | Medicine / Health | Botany / Plants | Math / Physics