Memorize these and recognize 40.1% of all Women in Sports clues.
| # | Answer | Count | Sample Clue |
|---|---|---|---|
| 1 | basketball | 7 | This sport is now on the rebound thanks to USC's Cheryl Miller |
| 2 | golf | 5 | It's Juli Inkster's sport |
| 3 | Janet Evans | 4 | At the '88 & '92 Summer Olympics, she swam away with gold medals in the 800-meter freestyle event |
| 4 | Bonnie Blair | 4 | In 1992 & 1994, she won an Olympic gold medal in the 1,000-meter speed skating event |
| 5 | Nadia Comaneci | 3 | This gymnast was 1st Olympic athlete to score a perfect 10 |
| 6 | Mary Lou Retton | 3 | She's the only American in Olympic history to win the all-around gymnastics title |
| 7 | figure skating | 3 | In the 2010 Olympics Joannie Rochette managed a bronze in this sport just days after the death of her mother |
| 8 | bodybuilding | 3 | Cory Everson won the Ms. Olympia title in this sport 5 years in a row, 1984-88 |
| 9 | the Iditarod | 3 | In 1990 Susan Butcher completed this 1160-mi. sled dog race in a record 11 days, 1 hr., 53 min., 23 sec. |
| 10 | Boston Marathon | 3 | In 1995, for the 2nd year running, Uta Pippig of Germany placed 1st among women in this U.S. race |
| 11 | (Babe Didrikson) Zaharias | 3 | On ESPN's list of the 50 top athletes of the 20th century, this woman is the highest-ranked female |
| 12 | Zola Budd | 2 | South African runner who had a run-in with Mary Decker |
| 13 | Tara Lipinski | 2 | In the 1998 Winter Olympics, she became the youngest ever to win the women's figure skating gold metal |
| 14 | Steffi Graf | 2 | From 1982 to 1993 only 2 women won the singles at Wimbledon: Martina Navratilova & this German |
| 15 | Soccer | 2 | On the field in this sport, Mia Hamm eggs on her teammates |
| 16 | Shirley Muldowney | 2 | Subject of the movie "Heart Like a Wheel", she retired in 2003 after more than 40 years on the racetrack |
| 17 | Picabo Street | 2 | This skier's first name really is pronounced like the children's game, though it's Indian for "shining waters" |
| 18 | Peggy Fleming | 2 | She won America's only gold medal at the 1968 Winter Olympics in Grenoble, France |
| 19 | Nancy Lopez | 2 | In 1988 Golf Magazine named this Mexican-American "Woman Golfer of the Decade" |
| 20 | Muhammad Ali | 2 | Like fathers, like daughters: in June 2001 it was Joe Frazier's daughter Jacqui against this boxer's daughter Laila |
| 21 | Monica Seles | 2 | She had won 7 of 9 Grand Slam singles events when she was stabbed & wounded in 1993 |
| 22 | Mia Hamm | 2 | In 1998 she became the first U.S. soccer player to score 100 international goals |
| 23 | LPGA | 2 | In 1955, Beverly Hanson was 1st winner of this organization's championship |
| 24 | Kerri Strug | 2 | In 1996, on an injured ankle, she did a final vault that helped the U.S. gymnastics team win the Olympic gold |
| 25 | Katarina Witt | 2 | In the 1980s this East German star won 4 World & 2 Olympic figure skating titles |
| 26 | Gymnastics | 2 | Catharine Beecher, Harriet's sister, pioneered this Olympic sport, calling it "grace without dancing" |
| 27 | boxing | 2 | American Claressa Shields won gold as the women's version of this sport made its Olympic debut in 2012 |
| 28 | women's volleyball | 2 | The WSF's Flo Hyman Award honors the late athlete who led this team at the 1984 Olympics |
| 29 | Chris Evert Lloyd | 2 | Second in all-time tournament victories, this American was inducted into the Tennis Hall of Fame in 1995 |
| 30 | Chris Evert | 2 | ( Hi, I'm Martina Navratilova, and the answer is:) In Feb. 1992 I surpassed this player's record to win more singles titles than any player in the his... |
Jump to: General