The Gimmes
10
- Jawaharlal Nehru 12x
- Fidel Castro 11x
- Sweden 10x
- Stalin 10x
- Margaret Thatcher 10x
- Nelson Mandela 9x
- Saddam Hussein 9x
- Golda Meir 9x
- Benazir Bhutto 9x
- the Philippines 8x
The Stumpers
3
- Anastasio Somoza 100.0%
- Norway 75.0%
- Panama 66.7%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Jawaharlal Nehru | 12 | 11.1% | $1,889 | |
| 02 | Stalin | 11 | 9.1% | $564 | |
| 03 | Fidel Castro | 11 | 11.1% | $267 | |
| 04 | Sweden | 10 | 30.0% | $770 | |
| 05 | Margaret Thatcher | 10 | 12.5% | $288 | |
| 06 | Saddam Hussein | 10 | 11.1% | $711 | |
| 07 | Nelson Mandela | 9 | 0.0% | $400 | |
| 08 | the Philippines | 9 | 22.2% | $678 | |
| 09 | Golda Meir | 9 | 0.0% | $714 | |
| 10 | Benazir Bhutto | 9 | 14.3% | $771 | |
| 11 | South Africa | 8 | 0.0% | $875 | |
| 12 | Ivan the Terrible | 8 | 0.0% | $588 | |
| 13 | Ireland | 8 | 12.5% | $888 | |
| 14 | Idi Amin | 8 | 0.0% | $712 | |
| 15 | Canada | 8 | 37.5% | $850 | |
| 16 | Franco | 8 | 0.0% | $675 | |
| 17 | Romania | 7 | 28.6% | $829 | |
| 18 | Nicaragua | 7 | 28.6% | $1,457 | |
| 19 | Italy | 7 | 0.0% | $600 | |
| 20 | Brazil | 7 | 28.6% | $1,143 |
While in prison in the 1920s, he wrote "Glimpses of World History", a series of letters to his daughter
What is — Jawaharlal Nehru
Other
144 answers · 496 clues
Jawaharlal Nehru 12
Fidel Castro 11
Margaret Thatcher 10
Nelson Mandela 9
the Philippines 9
Golda Meir 9
South Africa 8
Ireland 8
Idi Amin 8
Canada 8
Franco 8
Nicaragua 7
Brazil 7
Saudi Arabia 6
Portugal 6
Iran 6
Australia 6
Helmut Kohl 6
Pierre Trudeau 6
Putin 6
Pol Pot 5
Napoleon 5
Liberia 5
Israel 5
Corazon Aquino 5
"Baby Doc" Duvalier 5
Tony Blair 4
Peter the Great 4
Norway 4
New Zealand 4
Mussolini 4
Morocco 4
Mexico 4
King Hussein 4
Iraq 4
Indonesia 4
Indira Gandhi 4
Germany 4
George III 4
China 4
Ayatollah Khomeini 4
Queen Isabella 4
(Manuel) Noriega 4
Ancient
20 answers · 81 clues
Cold War
11 answers · 46 clues
World War II
7 answers · 34 clues