The Gimmes
10
- Rommel 10x
- Poland 8x
- Mussolini 8x
- Italy 8x
- the Battle of the Bulge 7x
- Russia 7x
- Midway 6x
- Winston Churchill 6x
- Irving Berlin 6x
- the Bismarck 5x
The Stumpers
4
- Irving Berlin 66.7%
- Hermann Goering 66.7%
- the Missouri 50.0%
- Stalingrad 40.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Rommel | 11 | 0.0% | $655 | |
| 02 | Mussolini | 9 | 0.0% | $300 | |
| 03 | Poland | 8 | 12.5% | $475 | |
| 04 | Italy | 8 | 25.0% | $638 | |
| 05 | the Battle of the Bulge | 7 | 0.0% | $971 | |
| 06 | Russia | 7 | 14.3% | $443 | |
| 07 | Montgomery | 7 | 14.3% | $957 | |
| 08 | Midway | 6 | 0.0% | $940 | |
| 09 | the Axis | 6 | 0.0% | $240 | |
| 10 | Winston Churchill | 6 | 0.0% | $367 | |
| 11 | Irving Berlin | 6 | 66.7% | $700 | |
| 12 | the Bismarck | 5 | 0.0% | $575 | |
| 13 | Stalingrad | 5 | 40.0% | $820 | |
| 14 | Pearl Harbor | 5 | 0.0% | $200 | |
| 15 | Dunkirk | 5 | 20.0% | $720 | |
| 16 | Eisenhower | 5 | 0.0% | $520 | |
| 17 | the Arizona | 5 | 0.0% | $280 | |
| 18 | Okinawa | 4 | 25.0% | $1,650 | |
| 19 | Iwo Jima | 4 | 0.0% | $433 | |
| 20 | France | 4 | 25.0% | $475 |
This German field marshal, in charge of the defenders, was away on leave on D-Day
What is — Rommel
World War II
33 answers · 94 clues
World War I
17 answers · 68 clues
Cold War
1 answers · 3 clues